The individuals in the table below are my ancestors, or they're connected to my ancestors through marriage or some other relationship. If you see a name that you're interested in, please contact me at GlenGallagher. Perhaps I can provide addtional information that you'd find useful.
If you'd like to connect with a broader source of Wayne County information, the Wayne County Rootsweb site.
Wayne County Historical and Genealogical Society.
The dates in the table below indicate the date of birth or death in the records I've found during my research. The record I located indicated the event took place in Wayne County EXCEPT for those I bracketed in double asterisks **DATE**
For the dates which are enclosed in asterisks, my records indicate a location other than Wayne County, or I don't have a location in my records, just the date. I also marked any dates with asterisks for which the location was included in Cabell County prior to Wayne county's formation.
| Name | ID Number | Born | Died |
|---|---|---|---|
| ARTRIP, Tennie C. | 656 | 27 Nov 1866 | 24 Oct 1930 |
| BALL, Nancy Jane | 1771 | **30 Aug 1810** | 12 Dec 1863 |
| BALL, Robert | 309 | **23 Apr 1786** | 28 Nov 1832 |
| BALL, Sarah | 177 | **c 1803** | 28 Mar 1876 |
| BALL, Wesley | 1059 | **c 1818** | c 1893 |
| BALL, William Tunnell | 608 | 26 Jan 1827 | |
| BARTRAM JR., Lewis | 645 | 05 Dec 1859 | 08 Dec 1910 |
| BARTRAM, America | 648 | 03 Nov 1865 | 19 Jan 1896 |
| BARTRAM, Armilda | 643 | 24 Aug 1854 | c 1918 |
| BARTRAM, Charles | 612 | c 1821 | |
| BARTRAM, Eliza Frances | 642 | 03 Feb 1852 | 06 Oct 1857 |
| BARTRAM, Emarine | 644 | 07 Apr 1857 | **28 Dec 1935** |
| BARTRAM, Enoch | 640 | 02 Jul 1844 | 22 Nov 1932 |
| BARTRAM, John | 610 | **c 1814** | |
| BARTRAM, John P. | 392 | **c 1784** | c 1845 |
| BARTRAM, Lewis | 174 | **10 Mar 1818** | 13 Sep 1894 |
| BARTRAM, Martha | 131 | 12 Jul 1843 | **22 Jan 1927** |
| BARTRAM, Mary | 616 | **c 1829** | |
| BARTRAM, Mary | 641 | 31 May 1848 | 03 Nov 1895 |
| BARTRAM, Nancy | 611 | **c 1816** | b 1850 |
| BARTRAM, Rhoda | 647 | 18 Aug 1863 | 19 Mar 1944 |
| BARTRAM, Robert | 617 | c 1833 | b 1900 |
| BARTRAM, Sarah | 615 | 03 Mar 1895 | |
| BARTRAM, Stephen | 246 | **b 28 May 1821** | |
| BARTRAM, Stephen | 627 | **c 1809** | |
| BARTRAM, Surrilda | 618 | **c 1837** | |
| BOOTH, Elizabeth | 975 | 10 Jan 1855 | |
| BOOTH, John Wesley | 504 | 27 Mar 1880 | |
| BROMLEY, Elizabeth | 187 | **25 Nov 1811** | 18 Sep 1898 |
| CHRISTIAN, Josephine | 898 | 02 Mar 1869 | **29 Jun 1961** |
| COPLEY, William | 410 | c 1830 | 14 Nov 1876 |
| CRABTREE, Charles W. | 650 | **02 Jun 1849** | 14 May 1925 |
| CRABTREE, Mary | 649 | **Oct 1845** | 05 Dec 1929 |
| CRABTREE, Wesley | 1772 | **1812** | 28 May 1865 |
| DAMRON SR., Samuel | 1629 | **07 May 1793** | 1889 |
| DAMRON, Lazarus | 204 | **1765** | **1829** |
| DICKERSON, William V. | 62 | 10 Apr 1855 | 14 Jul 1894 |
| FERGUSON, Lenova | 655 | c 1857 | 06 Mar 1886 |
| GARRED, David William | 522 | 01 Jul 1823 | 27**Apr 1907** |
| JARRELL, Elizabeth | 498 | **25 Dec 1846** | 13 Sep 1876 |
| JARRELL, George Francis | 4212 | 15 Nov 1840 | **08 May 1922** |
| JARRELL, Harrison | 499 | 07 Mar 1849 | 21 Mar 1918 |
| JARRELL, James B. | 501 | 03 Feb 1855 | |
| JARRELL, John | 4211 | **1829** | 27 Jul 1872 |
| JARRELL, Lucinda | 4427 | 1848 | |
| JARRELL, Mary Ann | 4431 | Mar 1855 | 24 Jul 1923 |
| JARRELL, Rebecca | 497 | 02 Jul 1844 | |
| JARRELL, Samuel S. | 4206 | **c 1826** | 22 Apr 1908 |
| JARRELL, Virginia | 183 | **03 Dec 1829** | 12 Nov 1913 |
| JARRELL, William | 491 | 21 Nov 1831 | **a Jan 1900** |
| LAMBERT, Elijah | 463 | **c 1806** | c 1879 |
| PELFREY, William V. | 654 | c 1860 | |
| RATCLIFF, William | 526 | **1802** | 1885 |
| RUTHERFORD, Virginia Jane | 485 | **c 1817** | 20 Feb 1879 |
| SMITH, Sarah | 1631 | **31 Aug 1818** | 25 Apr 1882 |
| STEWART, James M. | 2911 | **c 1834** | 19 Dec 1920 |
| STEWART, William | 938 | **17 Jun 1793** | 27 Jul 1880 |
| THOMPSON, Albert J. | 853 | 24 Apr 1862 | |
| THOMPSON, Andrew J. | 133 | c 1870 | 13 May 1952 |
| THOMPSON, Bernard | 851 | 25 Jun 1857 | |
| THOMPSON, Clara | 86 | 10 Oct 1905 | **09 Feb 1981** |
| THOMPSON, Cynthia Ann | 847 | 03 Jul 1845 | 17 Dec 1857 |
| THOMPSON, Eliza Jane | 846 | 05 Mar 1843 | **03 Dec 1871** |
| THOMPSON, Finley | 172 | **29 Sep 1816** | 22 Feb 1894 |
| THOMPSON, Flenamon W. | 852 | 22 Dec 1859 | 24 Dec 1861 |
| THOMPSON, Florence | 63 | 21 Dec 1903 | **26 Dec 1976** |
| THOMPSON, Henry B. | 854 | 25 Nov 1865 | |
| THOMPSON, James | 849 | Apr 1852 | **16 Sep 1857** |
| THOMPSON, Joel | 413 | **22 Jan 1840** | 15 Apr 1925 |
| THOMPSON, John | 229 | **c 1775** | 1852 |
| THOMPSON, Laban | 130 | 01 Sep 1840 | **12 Dec 1927** |
| THOMPSON, Lafayette | 848 | 09 Jun 1848 | 25 Jul 1925 |
| THOMPSON, Laura B. | 134 | 09 Jun 1875 | 21 Jan 1896 |
| THOMPSON, Marcus L. | 855 | 20 May 1868 | 06 Jan 1886 |
| THOMPSON, Sarah E. | 850 | 05 Mar 1855 | |
| THOMPSON, W.J. | 84 | 27 Sep 1898 | 21 Aug 1904 |
| THOMPSON, Wilburn B. | 82 | 11 Mar 1872 | **07 Oct 1959** |
| WALKER, Cynthia | 933 | **12 Jun 1815** | 09 Jun 1866 |
| WALKER, Eliza Frances | 175 | **07 Mar 1823** | 28 Feb 1890 |
| WALKER, Ellen | 926 | **10 Apr 1798** | 30 Apr 1883 |
| WALKER, Nancy | 928 | **05 Feb 1805** | 30 May 1850 |
| WALKER, Sara Fidella | 936 | **23 Apr 1821** | 03 Oct 1857 |
| WILSON, Alexander | 176 | **07 Feb 1798** | c May 1876 |
| WILSON, Allen | 462 | **15 Jan 1820** | 15 Apr 1862 |
| WILSON, Anderson | 461 | **18 Jun 1818** | 05 Oct 1876 |
| WILSON, Chilton | 407 | Feb 1844 | |
| WILSON, Emaline | 962 | 29 Dec 1842 | **20 Feb 1929** |
| WILSON, Graham | 471 | 17 Jan 1829 | **01 Jan 1897** |
| WILSON, Harmon | 405 | c 1841 | |
| WILSON, Harmon | 963 | 18 Feb 1844 | |
| WILSON, Harvey | 965 | c 1848 | |
| WILSON, Hiram | 967 | 29 Oct 1853 | **25 Apr 1935** |
| WILSON, Jackson | 968 | 29 Oct 1853 | |
| WILSON, James | 182 | **20 Apr 1828** | 29 Jun 1911 |
| WILSON, James | 466 | 02 Apr 1853 | |
| WILSON, James Bromley | 890 | 07 Nov 1864 | **30 Sep 1935** |
| WILSON, James P. | 178 | **22 Jun 1767** | 11 Feb 1857 |
| WILSON, John | 885 | 12 Mar 1852 | |
| WILSON, Julianna | 402 | **c 1830** | 29 Mar 1913 |
| WILSON, Lindsey | 651 | c 1848 | |
| WILSON, Martha | 406 | 07 Jun 1842 | 20 Jan 1923 |
| WILSON, Minerva | 99 | 10 Sep 1855 | |
| WILSON, Mordicai | 477 | c 1842 | |
| WILSON, Nancy | 312 | **10 Oct 1803** | 22 Jun 1898 |
| WILSON, Ozion | 892 | 04 Sep 1868 | **17 Sep 1940** |
| WILSON, Pharoah | 891 | **27 May 1866** | 19 Jan 1932 |
| WILSON, Rebecca | 457 | **08 Apr 1808** | 22 May 1896 |
| WILSON, Rebecca | 966 | 12 Jun 1850 | **31 Jan 1924** |
| WILSON, Samuel J. | 888 | 04 Feb 1859 | **20 Jun 1941** |
| WILSON, Sarah | 308 | **25 Nov 1796** | 02 Jun 1872 |
| WILSON, Sarah | 964 | 29 Dec 1845 | |
| WILSON, Smith | 408 | 08 Sep 1849 | **1934** |
| WILSON, Ulysses | 473 | **Dec 1833** | 28 Sep 1855 |
| WILSON, William | 961 | 08 Oct 1840 | 23 Apr 1932 |
Back to the top of the page