|
|
| H of H | Surname | Given Name | Age | Page No. |
|---|---|---|---|---|
| x | BRYANT | OWEN | 42 | 294 |
| BRYANT | LUCINDA | 28 | 294 | |
| BRYANT | ANDERSON | 9 | 294 | |
| BRYANT | TABITHA | 7 | 294 | |
| BRYANT | MINA A. | 5 | 294 | |
| BRYANT | LEWIS | 4 | 294 | |
| BRYANT | ELIZABETH | 2 | 294 | |
| x | THOMPSON | ARCH | 28 | 294 |
| THOMPSON | ARAMINTA | 33 | 294 | |
| THOMPSON | JOHN | 4 | 294 | |
| THOMPSON | JACKSON W. | 3 | 294 | |
| THOMPSON | FANNIE | 1 | 294 | |
| x | HINKLE | ALLEN | 39 | 294 |
| HINKLE | ELIZABETH | 35 | 294 | |
| HINKLE | JOHN W. | 15 | 294 | |
| HINKLE | JASPER | 13 | 294 | |
| HINKLE | JULIA | 9 | 294 | |
| HINKLE | FANNIE | 5 | 294 | |
| HINKLE | CHARLEY | 11/12 | 294 | |
| x | MOORE | SAMUEL | 46 | 294 |
| MOORE | MILLEY | 39 | 294 | |
| MOORE | FANNIE | 18 | 294 | |
| MOORE | LAFAYETTE | 13 | 294 | |
| MOORE | MARY | 9 | 294 | |
| MOORE | NANCY | 7 | 294 | |
| MOORE | CORNELIUS | 1/12 | 294 | |
| x | TRAVIS | GEORGE | 35 | 294 |
| TRAVIS | ELIZABETH | 34 | 294 | |
| TRAVIS | JANE | 12 | 294 | |
| TRAVIS | CHARLES | 10 | 294 | |
| TRAVIS | STROTHER | 7 | 294 | |
| x | YOUNG | HARISON | 60 | 294 |
| YOUNG | MARY | 36 | 294 | |
| YOUNG | SAMANTHA | 17 | 294 | |
| YOUNG | VIANNA | 14 | 294 | |
| YOUNG | SAMUEL H. | 11 | 294 | |
| YOUNG | JANE | 9 | 294 | |
| YOUNG | GEORGE W. | 8 | 294 | |
| YOUNG | JUDA | 6 | 294 | |
| YOUNG | NANCY | 4 | 294 | |
| YOUNG | JOSEPH H. | 1 | 294 | |
| x | WILEY | WILLIAM | 28 | 294 |
| WILEY | RHODA | 24 | 294 | |
| WILEY | THOMAS | 4 | 294 | |
| WILEY | ELIHU G. | 2 | 294 | |
| WILEY | CHRISTIAN C. | 1 | 294 | |
| x | PENINGTON | WHEELER | 25 | 294 |
| PENINGTON | WILMOT | 27 | 294 | |
| PENINGTON | JAMES | 4 | 294 | |
| PENINGTON | ALLEN | 2 | 294 | |
| PENINGTON | HARDIN | 1 | 294 | |
| x | THOMPSON | GEORGE | 47 | 294 |
| THOMPSON | MARY | 45 | 294 | |
| THOMPSON | JOHNSEN | 21 | 294 | |
| THOMPSON | MINVILLE | 19 | 294 | |
| THOMPSON | CERILDA | 17 | 294 | |
| THOMPSON | EUNICE | 15 | 294 | |
| THOMPSON | GRANVILLE | 12 | 294 | |
| THOMPSON | JAMES | 10 | 294 | |
| THOMPSON | CYNTHIA | 8 | 294 | |
| THOMPSON | DRUSILLA | 7 | 294 | |
| x | THOMPSON | GRANVILLE | 23 | 294 |
| THOMPSON | MAHALA | 18 | 294 | |
| THOMPSON | LOURANA | 1 | 294 | |
| x | DIXON | MARTIN | 29 | 294 |
| DIXON | SARAH | 26 | 294 | |
| DIXON | ANGELINE | 9 | 294 | |
| DIXON | HALEY J. | 7 | 294 | |
| DIXON | ADELIA | 6 | 294 | |
| DIXON | HYRAM | 4 | 294 | |
| DIXON | MARTIN | 1 | 294 | |
| x | YOUNG | ABRAHAM | 24 | 294 |
| YOUNG | EDA E. | 18 | 294 | |
| YOUNG | MARY J. | 3 | 294 | |
| YOUNG | WILLIAM S. | 1 | 294 | |
| x | PELPHREY | JOHN | 24 | 294 |
| PELPHREY | AGNES A. | 21 | 294 | |
| PELPHREY | ANNIE L. | 2 | 294 | |
| PELPHREY | SAMUEL S. | 1 | 294 | |
| x | FRANCE | ANDREW | 35 | 294 |
|
Return to census PAGE SELECTION Return to the INDEX Return to my LAWRENCE COUNTY,KY PAGE Return to my HOME PAGE |
Copyright © 1997-1998 by Glen Gallagher