|
1870 Census Lawrence Co., Kentucky |
| H of H | Surname | Given Name | Age | Page No. |
|---|---|---|---|---|
| MARCUM | MINERVA | 45 | 214 | |
| MARCUM | ELIZABETH J. | 22 | 214 | |
| MARCUM | FRANCIS E. | 20 | 214 | |
| MARCUM | PETER E. | 21 | 214 | |
| MARCUM | HENRY | 19 | 214 | |
| MARCUM | FANON | 16 | 214 | |
| MARCUM | SARAH | 14 | 214 | |
| MARCUM | NEBRASKA | 10 | 214 | |
| MARCUM | MISSOURI | 8 | 214 | |
| MARCUM | GIDDIONS | 4 | 214 | |
| x | MARCUM | ENOS | 25 | 214 |
| MARCUM | LOUVENA | 25 | 214 | |
| MARCUM | JAMES | 9 | 214 | |
| x | ROBERTS | ST. CLAIR | 71 | 214 |
| ROBERTS | ORPHAN | 23 | 214 | |
| ROBERTS | WILLIS | 3 | 214 | |
| ROBERTS | ORRAY | 2 | 214 | |
| x | CASEY | DANIEL | 69 | 214 |
| CASEY | JANE | 45 | 214 | |
| CASEY | THOMAS J. | 15 | 214 | |
| x | WEBB | ANDREW | 28 | 214 |
| WEBB | ELIZABETH | 23 | 214 | |
| WEBB | LAVINA | 3 | 214 | |
| WEBB | LINDSAY | 2 | 214 | |
| WEBB | JOHN M. | 4/12 | 214 | |
| x | JORDON | ROBERT | 37 | 214 |
| JORDON | SARAH | 44 | 214 | |
| JORDON | WILLIAM | 4 | 214 | |
| x | MC CORMICK | WILEY | 51 | 214 |
| MC CORMICK | PALINA | 30 | 214 | |
| MC CORMICK | MARTHA | 13 | 214 | |
| MC CORMICK | WILEY | 11 | 214 | |
| MC CORMICK | HENRY | 9 | 214 | |
| MC CORMICK | VARFIELD | 4 | 214 | |
| MC CORMICK | DOVERY | 1 | 214 | |
| x | MEEK | WILLIAM | 32 | 214 |
| MEEK | ETHRIDGE | 32 | 214 | |
| MEEK | ELIZABETH | 4 | 214 | |
| MEEK | HENRY | 2 | 214 |
|
Return to census PAGE SELECTION Return to the INDEX Return to my LAWRENCE COUNTY,KY PAGE Return to my HOME PAGE |
Copyright © 1997-1998 by Glen Gallagher