|
1870 Census Lawrence Co., Kentucky |
| H of H | Surname | Given Name | Age | Page No. |
|---|---|---|---|---|
| GREEN | HENRY C. | 3 | 213 | |
| GREEN | LEWIS | 8/12 | 213 | |
| x | TRAVIS | JOHN | 26 | 213 |
| TRAVIS | NANCY J. | 23 | 213 | |
| x | DAVIS | AMOS | 25 | 213 |
| DAVIS | RHODA F. | 22 | 213 | |
| DAVIS | WILLIAM C. | 6 | 213 | |
| DAVIS | JOSEPH W. | 2 | 213 | |
| x | MULLINS | ALLEN | 49 | 213 |
| MULLINS | PHEOBA | 44 | 213 | |
| MULLINS | EVALINE | 24 | 213 | |
| MULLINS | ELIZA | 21 | 213 | |
| MULLINS | DELILAH | 18 | 213 | |
| MULLINS | ROBIN | 15 | 213 | |
| MULLINS | IBBIE | 13 | 213 | |
| MULLINS | JOHN | 11 | 213 | |
| MULLINS | WILLIAM | 9 | 213 | |
| MULLINS | CERENA | 6 | 213 | |
| MULLINS | MARCIA F. | 4 | 213 | |
| MULLINS | BOOKER | 2 | 213 | |
| x | SPARKS | DANIEL | 63 | 213 |
| SPARKS | ELLEN | 42 | 213 | |
| SPARKS | ALFRED | 10 | 213 | |
| SPARKS | JULIA H. | 8 | 213 | |
| SPARKS | JERREY | 6 | 213 | |
| SPARKS | CALISTA C. | 2 | 213 | |
| x | DAVIS | JOHN B. | 29 | 213 |
| DAVIS | LAURA B. | 24 | 213 | |
| DAVIS | ALBERT M. | 7 | 213 | |
| DAVIS | WILLIAM | 4 | 213 | |
| DAVIS | RHODA M. | 1 | 213 | |
| x | RAMSEY | JOHN | 31 | 213 |
| RAMSEY | LUCINDA | 26 | 213 | |
| RAMSEY | FRANKLIN | 4 | 213 | |
| RAMSEY | GEORGE W. | 2 | 213 | |
| x | BAYS | JOSHUA | 32 | 213 |
| BAYS | MARGARET | 27 | 213 | |
| x | GRAN | JOHN | 35 | 213 |
| GRAN | REBECCA | 27 | 213 | |
| GRAN | PAULINA | 9 | 213 | |
| x | VANNNON | WILLIAM | 37 | 213 |
| VANNNON | CYNTHIA | 30 | 213 | |
| VANNNON | MARY J. | 15 | 213 | |
| VANNNON | JAMES | 13 | 213 | |
| VANNNON | JOHN | 11 | 213 | |
| VANNNON | RALPH | 9 | 213 | |
| VANNNON | ELLEN | 7 | 213 | |
| VANNNON | ELIZABETH | 3 | 213 | |
| VANNNON | WILLIAM | 5/12 | 213 | |
| x | GAMBRELL | HENRY | 25 | 213 |
| GAMBRELL | MARY | 25 | 213 | |
| x | BARRETT | CHARLES | 60 | 213 |
| BARRETT | REBECCA | 45 | 213 | |
| BARRETT | GEORGE | 30 | 213 | |
| BARRETT | THOMAS | 21 | 213 | |
| BARRETT | JAMES | 16 | 213 | |
| BARRETT | JOHN | 12 | 213 | |
| BARRETT | ROBERT | 10 | 213 | |
| x | SANDERS | JAMES | 72 | 213 |
| SANDERS | NANCY | 68 | 213 | |
| SANDERS | NATHANIEL | 41 | 213 | |
| SANDERS | ANNIE | 37 | 213 | |
| SANDERS | PETER | 27 | 213 | |
| SWETNAM | JAMES M. | 28 | 213 | |
| x | NUSUM | GEORGE | 26 | 213 |
| NUSUM | DELILIAH | 23 | 213 | |
| NUSUM | HARTWELL | 6 | 213 | |
| NUSUM | NANCY J. | 3 | 213 | |
| NUSUM | MATILDA | 2 | 213 | |
| x | PETRY | ANDREW J. | 27 | 213 |
| PETRY | JULIA A. | 28 | 213 | |
| PETRY | MARY J. | 12 | 213 | |
| PETRY | WILLIAM T. | 10 | 213 | |
| PETRY | MAHULDA | 8 | 213 | |
| PETRY | JAMES H. | 3 | 213 | |
| PETRY | POLLEY E. | 1 | 213 | |
| x | BENTLEY | WILLIAM | 39 | 213 |
| BENTLEY | NANCY | 36 | 213 | |
| BENTLEY | JOHN T. | 17 | 213 | |
| x | MARCUM | PETER | 53 | 213 |
|
Return to census PAGE SELECTION Return to the INDEX Return to my LAWRENCE COUNTY,KY PAGE Return to my HOME PAGE |
Copyright © 1997-1998 by Glen Gallagher