|
1870 Census Lawrence Co., Kentucky |
| H of H | Surname | Given Name | Age | Page No. |
|---|---|---|---|---|
| MORGAN | WILLIAM | 47 | 212 | |
| x | ELKINS | JOHN H. | 38 | 212 |
| ELKINS | SYRILDA | 28 | 212 | |
| ELKINS | LOUISA | 9 | 212 | |
| ELKINS | JAMES W. | 7 | 212 | |
| ELKINS | EASTER J. | 3 | 212 | |
| x | SHANTRIDGE | JOHN | 53 | 212 |
| SHANTRIDGE | SARAH | 53 | 212 | |
| SHANTRIDGE | NANCY J. | 25 | 212 | |
| SHANTRIDGE | EASTER | 20 | 212 | |
| SHANTRIDGE | JOHN | 19 | 212 | |
| SHANTRIDGE | ANNIE | 15 | 212 | |
| SHANTRIDGE | SARAH | 11 | 212 | |
| x | SHANTRIDGE | GEORGE W. | 33 | 212 |
| SHANTRIDGE | MARGARET V. | 32 | 212 | |
| SHANTRIDGE | VAN BUREN | 11 | 212 | |
| SHANTRIDGE | GENETTIE | 4 | 212 | |
| SHANTRIDGE | CHARLES | 2 | 212 | |
| x | JOHNSON | SAMUEL | 45 | 212 |
| JOHNSON | ELLEN | 39 | 212 | |
| JOHNSON | MARY J. | 20 | 212 | |
| JOHNSON | ELIZABETH | 17 | 212 | |
| JOHNSON | THOMAS J. | 18 | 212 | |
| JOHNSON | MILLARD F. | 13 | 212 | |
| JOHNSON | MARTHA | 11 | 212 | |
| JOHNSON | PAMELIA J. | 6 | 212 | |
| JOHNSON | SAMUEL | 1 | 212 | |
| x | CARTER | GEORGE | 34 | 212 |
| CARTER | EMILY | 35 | 212 | |
| CARTER | MARY | 7 | 212 | |
| CARTER | GEORGE P. | 5 | 212 | |
| CARTER | ALLEN | 3 | 212 | |
| x | MARCUM | JAMES | 34 | 212 |
| MARCUM | LIDDIE | 29 | 212 | |
| MARCUM | JAMES H. | 8 | 212 | |
| MARCUM | MILLIE | 5 | 212 | |
| MARCUM | DAVID | 2 | 212 | |
| MARCUM | LAFAYETTE | 1 | 212 | |
| x | WOODS | ANDREW | 26 | 212 |
| WOODS | ANNIE | 24 | 212 | |
| WOODS | SARAH | 6 | 212 | |
| WOODS | HENRY W. | 5 | 212 | |
| WOODS | JOHN | 3 | 212 | |
| WOODS | AMANDA | 4/12 | 212 | |
| x | CRANK | JOHN | 22 | 212 |
| CRANK | MATILDA | 25 | 212 | |
| CRANK | NANCY | 8 | 212 | |
| CRANK | JACKSON | 6 | 212 | |
| CRANK | ELIZABETH | 4 | 212 | |
| CRANK | MARY F. | 2/12 | 212 | |
| x | SHORT | JAMES | 52 | 212 |
| SHORT | MARTHA | 37 | 212 | |
| SHORT | ADELAIDE | 20 | 212 | |
| SHORT | ELIZABETH | 19 | 212 | |
| SHORT | JAMES | 17 | 212 | |
| SHORT | KENAS | 14 | 212 | |
| SHORT | THOMAS | 10 | 212 | |
| SHORT | VIRGINIA | 7 | 212 | |
| SHORT | FRANCIS | 5 | 212 | |
| SHORT | HANNAH | 3 | 212 | |
| x | BLANKENSHIP | WILLIAM | 39 | 212 |
| BLANKENSHIP | MILDRED | 36 | 212 | |
| BLANKENSHIP | JULIA | 14 | 212 | |
| BLANKENSHIP | ROBERT M. | 12 | 212 | |
| BLANKENSHIP | DANIEL W. | 10 | 212 | |
| BLANKENSHIP | WILLIAM A. | 6 | 212 | |
| BLANKENSHIP | RACHEL | 8 | 212 | |
| BLANKENSHIP | GEORGE P. | 4 | 212 | |
| BLANKENSHIP | THOMAS W. | 2 | 212 | |
| x | REPASS | MARY A. | 62 | 212 |
| REPASS | FANNIE | 35 | 212 | |
| REPASS | GUSTAVIUS | 30 | 212 | |
| REPASS | BALLARD | 23 | 212 | |
| x | HOLLEY | JOHN | 32 | 212 |
| HOLLEY | LUCINDA | 33 | 212 | |
| HOLLEY | WILLIAM | 12 | 212 | |
| HOLLEY | JAMES | 10 | 212 | |
| HOLLEY | ELIZABETH | 8 | 212 | |
| x | ADAMS | JOHN, SR. | 53 | 212 |
| ADAMS | CATHERINE | 57 | 212 |
|
Return to census PAGE SELECTION Return to the INDEX Return to my LAWRENCE COUNTY,KY PAGE Return to my HOME PAGE |
Copyright © 1997-1998 by Glen Gallagher