|
1870 Census Lawrence Co., Kentucky |
| H of H | Surname | Given Name | Age | Page No. |
|---|---|---|---|---|
| MATNEY | ARAMINTA | 16 | 210 | |
| MATNEY | GEORGE L. | 15 | 210 | |
| MATNEY | LOUVANA | 13 | 210 | |
| MATNEY | WILLIAM | 11 | 210 | |
| MATNEY | THOMAS B. | 9 | 210 | |
| MATNEY | ROBERT | 5 | 210 | |
| x | TOLIVER | DRURA L. | 31 | 210 |
| TOLIVER | MAHALA | 32 | 210 | |
| TOLIVER | JAMES | 11 | 210 | |
| TOLIVER | MILDRED | 10 | 210 | |
| TOLIVER | HARKLESS | 8 | 210 | |
| TOLIVER | NANCY | 6 | 210 | |
| TOLIVER | JOHN | 3 | 210 | |
| SAYLERS | JAMES | 19 | 210 | |
| x | KITCHEN | JAMES | 58 | 210 |
| KITCHEN | ELIZABETH | 58 | 210 | |
| KITCHEN | FRANKIE | 21 | 210 | |
| KITCHEN | GEORGE | 18 | 210 | |
| KITCHEN | JOSEPH | 16 | 210 | |
| x | KITCHEN | ARTHUR | 23 | 210 |
| KITCHEN | CLARISSA | 21 | 210 | |
| x | KITCHEN | JAMES | 24 | 210 |
| KITCHEN | LYDIA J. | 20 | 210 | |
| KITCHEN | JOSEPH | 10/12 | 210 | |
| x | CHAFIN | JOHN | 35 | 210 |
| CHAFIN | SARAH | 33 | 210 | |
| CHAFIN | SIDNEY J. | 6 | 210 | |
| CHAFIN | CORDELIA | 3 | 210 | |
| CHAFIN | SHADRICK | 1 | 210 | |
| x | CHAFIN | NANCY | 61 | 210 |
| CHAFIN | DAVID | 33 | 210 | |
| CHAFIN | THOMAS | 19 | 210 | |
| x | WELLMAN | CALVIN | 48 | 210 |
| WELLMAN | LUCINDA | 46 | 210 | |
| WELLMAN | JOSEPH | 20 | 210 | |
| WELLMAN | SYLVESTER | 18 | 210 | |
| WELLMAN | WILLIAM | 16 | 210 | |
| WELLMAN | PAMELIA | 14 | 210 | |
| WELLMAN | FRANKLIN | 12 | 210 | |
| WELLMAN | LUCINDA | 10 | 210 | |
| WELLMAN | MARY W. | 8 | 210 | |
| WELLMAN | JOLLICOFFER | 4 | 210 | |
| x | CARTER | BENJAMIN | 21 | 210 |
| CARTER | NANCY | 23 | 210 | |
| x | JORDON | LUCINDA | 40 | 210 |
| JORDON | JOHN | 19 | 210 | |
| JORDON | SYLVANA | 14 | 210 | |
| JORDON | WILLIAM J. | 10 | 210 | |
| x | CARTER | JEREMIAH | 64 | 210 |
| CARTER | CECILIA | 60 | 210 | |
| CARTER | MARY | 22 | 210 | |
| CARTER | ASBERRY | 18 | 210 | |
| CARTER | CLARINDA | 16 | 210 | |
| CARTER | ELIZABETH | 14 | 210 | |
| CARTER | WILLIAM | 27 | 210 | |
| CARTER | MARY L. | 6 | 210 | |
| x | WALLER | HENRY | 66 | 210 |
| WALLER | ELIZABETH | 66 | 210 | |
| WALLER | MALINDA | 18 | 210 | |
| WALLER | HENRY F. | 16 | 210 | |
| x | FUGILT | KENAS | 30 | 210 |
| FUGILT | SARAH | 34 | 210 | |
| FUGILT | CECILIA A. | 6 | 210 | |
| FUGILT | JAMES H. | 2 | 210 | |
| x | CHAFIN | KENAS | 33 | 210 |
| CHAFIN | MARGARET | 35 | 210 | |
| CHAFIN | ALEXANDER | 12 | 210 | |
| CHAFIN | JAMES M. | 9 | 210 | |
| CHAFIN | CALPANA | 6 | 210 | |
| CHAFIN | CAROLINE | 4 | 210 | |
| CHAFIN | ROBERT B. | 8/12 | 210 | |
| x | GOINS | MARY | 65 | 210 |
| GOINS | MISSOURI | 32 | 210 | |
| GOINS | LAURA E. | 16 | 210 | |
| GOINS | WILLIAM H. | 13 | 210 | |
| GOINS | IDA L. | 10 | 210 | |
| GOINS | GEORGE | 3 | 210 | |
| x | WALLER | JOHN | 38 | 210 |
| WALLER | CAROLINE | 34 | 210 | |
| WALLER | GEORGE L. | 14 | 210 |
|
Return to census PAGE SELECTION Return to the INDEX Return to my LAWRENCE COUNTY,KY PAGE Return to my HOME PAGE |
Copyright © 1997-1998 by Glen Gallagher