|
|
| H of H | Surname | Given Name | Age | Page No. |
|---|---|---|---|---|
| x | WEBB | LEVI | 26 | 203 |
| WEBB | MARY J. | 21 | 203 | |
| WEBB | SAMANTHA | 6/12 | 203 | |
| WEBB | GEORGE | 4 | 203 | |
| WEBB | SUSAN | 2 | 203 | |
| x | WEBB | GEORGE W. | 38 | 203 |
| WEBB | CLARINDA | 36 | 203 | |
| WEBB | BENJAMIN F. | 15 | 203 | |
| WEBB | RICHARD P. | 14 | 203 | |
| WEBB | ELIAS | 10 | 203 | |
| WEBB | LEVI | 7 | 203 | |
| WEBB | SARAH E. | 3 | 203 | |
| x | LYONS | LEVI | 53 | 203 |
| LYONS | SARAH | 41 | 203 | |
| LYONS | WILLIAM | 20 | 203 | |
| LYONS | ABSALOM | 18 | 203 | |
| LYONS | MARTHA | 16 | 203 | |
| LYONS | ELLEN | 14 | 203 | |
| LYONS | MARY | 12 | 203 | |
| LYONS | DAVID | 10 | 203 | |
| LYONS | LUCY | 6 | 203 | |
| LYONS | SARAH | 1 | 203 | |
| x | FANNIN | DAVID | 70 | 203 |
| FANNIN | SARAH | 28 | 203 | |
| FANNIN | GEORGE | 8 | 203 | |
| FANNIN | DELILAH | 6 | 203 | |
| FANNIN | EMELINE | 4 | 203 | |
| FANNIN | BRYANT | 1 | 203 | |
| KITHCEN | NANCY | 10 | 203 | |
| x | GREEN | THOMAS | 50 | 203 |
| GREEN | JEMIMA | 45 | 203 | |
| GREEN | GILES | 20 | 203 | |
| GREEN | CATHERINE | 19 | 203 | |
| GREEN | JULIET | 18 | 203 | |
| GREEN | WILLIAM M. | 16 | 203 | |
| GREEN | SAMANTHA | 14 | 203 | |
| GREEN | HARMON | 13 | 203 | |
| GREEN | MARY M. | 10 | 203 | |
| GREEN | JEMIMA | 9 | 203 | |
| GREEN | MALVINA | 6 | 203 | |
| GREEN | DILIA | 2 | 203 | |
| x | JUSTICE | JOHN W. | 33 | 203 |
| JUSTICE | ANNIE | 25 | 203 | |
| JUSTICE | WILLIAM | 12 | 203 | |
| JUSTICE | LEVI | 3 | 203 | |
| JUSTICE | NANCY J. | 11/12 | 203 | |
| x | THOMPSON | MARTIN | 67 | 203 |
| THOMPSON | DELILAH | 63 | 203 | |
| THOMPSON | VIOLET | 15 | 203 | |
| BAILEY | ALEXANDER | 18 | 203 | |
| x | PENNINGTON | JOHN P. | 38 | 203 |
| PENNINGTON | REBECCA | 33 | 203 | |
| PENNINGTON | WILLIAM | 14 | 203 | |
| PENNINGTON | JULIA A. | 11 | 203 | |
| PENNINGTON | HANNAH | 9 | 203 | |
| PENNINGTON | SUSAN | 7 | 203 | |
| PENNINGTON | JOHN | 5 | 203 | |
| x | PENNINGTON | WILLIAM | 49 | 203 |
| PENNINGTON | ELIZABETH | 45 | 203 | |
| PENNINGTON | REBECCA | 22 | 203 | |
| PENNINGTON | WILLIAM | 20 | 203 | |
| PENNINGTON | EASTER | 18 | 203 | |
| PENNINGTON | CLARINDA | 5 | 203 | |
| x | PENNINGTON | ABEL | 47 | 203 |
| x | PRATT | BENJAMIN F. | 21 | 203 |
| PRATT | CATHERINE | 19 | 203 | |
| PRATT | LAIRA | 6/12 | 203 | |
| x | PENNINGTON | HENRY C. | 43 | 203 |
| PENNINGTON | MARY J. | 40 | 203 | |
| PENNINGTON | LEVI P. | 18 | 203 | |
| PENNINGTON | DANIEL H. | 14 | 203 | |
| PENNINGTON | JENNIE | 12 | 203 | |
| PENNINGTON | ELLENDER | 10 | 203 | |
| PENNINGTON | ISIAH | 4 | 203 | |
| PENNINGTON | REBECCA | 1 | 203 | |
| x | THOMPSON | MARTIN V. | 27 | 203 |
| THOMPSON | ELIZABETH | 23 | 203 | |
| THOMPSON | LEVI | 4 | 203 | |
| THOMPSON | AMERICA V. | 2 | 203 | |
| THOMPSON | JOHN M. | 1 | 203 |
|
Return to census PAGE SELECTION Return to the INDEX Return to my LAWRENCE COUNTY,KY PAGE Return to my HOME PAGE |
Copyright © 1997-1998 by Glen Gallagher