|
|
| H of H | Surname | Given Name | Age | Page No. |
|---|---|---|---|---|
| x | PRICE | ROBERT K. | 30 | 284 |
| PRICE | LIZZIE | 21 | 284 | |
| PRICE | STERLING | 2 | 284 | |
| x | JORDAN | JONAS | 50 | 284 |
| JORDAN | MARY | 42 | 284 | |
| JORDAN | LACEPHINE | 18 | 284 | |
| JORDAN | LAURA | 14 | 284 | |
| JORDAN | MINERVA | 12 | 284 | |
| x | ROSS | JOHN H. | 29 | 284 |
| ROSS | ELLEN | 18 | 284 | |
| ROSS | GRANVILLE T. | 10/12 | 284 | |
| x | JONES | JOHN W. | 36 | 284 |
| JONES | SARAH J. | 34 | 284 | |
| JONES | LUNNA | 12 | 284 | |
| JONES | ALMA | 9 | 284 | |
| JONES | MARY | 2 | 284 | |
| x | YATES | STROTHER J. | 54 | 284 |
| YATES | ELLEN | 44 | 284 | |
| YATES | AMANDA | 24 | 284 | |
| YATES | MARY | 21 | 284 | |
| YATES | LIZZIE | 16 | 284 | |
| MURPHY | MARTIN | 18 | 284 | |
| MURPHY | CHARLES | 14 | 284 | |
| x | ADKINS | WYATT | 48 | 284 |
| ADKINS | CATHERINE | 48 | 284 | |
| ADKINS | NANCY J. | 22 | 284 | |
| ADKINS | AMERY | 20 | 284 | |
| ADKINS | MARY A. | 19 | 284 | |
| ADKINS | JAMES | 12 | 284 | |
| ADKINS | WILLIAM | 11 | 284 | |
| ADKINS | MARION | 8 | 284 | |
| x | WELLMAN | CALVIN | 42 | 284 |
| WELLMAN | MARY J. | 42 | 284 | |
| WELLMAN | MELISSA | 17 | 284 | |
| WELLMAN | BENTON | 13 | 284 | |
| FERGUSON | JOHN | 18 | 284 | |
| x | YATES | WILLIAM J. | 33 | 284 |
| YATES | JULIA | 30 | 284 | |
| YATES | LENA | 1 | 284 | |
| SMITH | SARAH | 20 | 284 | |
| x | FERGUSON | MILTON J. | 37 | 284 |
| FERGUSON | MARTHA J. | 33 | 284 | |
| FERGUSON | HENRY | 15 | 284 | |
| FERGUSON | L. BOYD | 3 | 284 | |
| FERGUSON | INFANT F. | 4/12 | 284 | |
| x | WALDICK | WILLIAM | 27 | 284 |
| WALDICK | ELLEN | 24 | 284 | |
| WALDICK | GEORGE N. | 3/12 | 284 | |
| WALDICK | NICHOLAS D. | 18 | 284 | |
| x | ROFFE | WILLIAM D. | 29 | 284 |
| ROFFE | JULIA A. | 27 | 284 | |
| HUTCHISON | J.B. | 37 | 284 | |
| HUTCHISON | LEONIDAS | 12 | 284 | |
| HUTCHISON | GEORGE | 10 | 284 | |
| HUTCHISON | WILLIAM | 7 | 284 | |
| HUTCHISON | AVEO | 4 | 284 | |
| MITCHELL | DAVID | 56 | 284 | |
| MARTIN | BENJAMIN | 22 | 284 | |
| x | MYERS | WILLIAM V. | 29 | 284 |
| MYERS | MARCENA | 24 | 284 | |
| MYERS | WILLIAM H. | 4 | 284 | |
| MYERS | LIDA V. | 9/12 | 284 | |
| x | PIGG | JOHN | 57 | 284 |
| PIGG | ELIZABETH | 50 | 284 | |
| PIGG | JULIA A. | 24 | 284 | |
| PIGG | MARY F. | 21 | 284 | |
| PIGG | JOHN B. | 19 | 284 | |
| PIGG | GEORGE E. | 16 | 284 | |
| PIGG | ADDIE M. | 12 | 284 | |
| x | NORTHRUP | JAY H. | 27 | 284 |
| NORTHRUP | EMMA E. | 26 | 284 | |
| NORTHRUP | MARY A. | 1 | 284 | |
| KAZEE | JANE | 25 | 284 | |
| x | WILSON | CHARLES | 68 | 284 |
| WILSON | MELISSA | 50 | 284 | |
| x | GRINTON | GEORGE | 37 | 284 |
| GRINTON | JANETTIE | 19 | 284 | |
| GRINTON | MARY J. | 1 | 284 | |
| KISE | MATILDA | 45 | 284 | |
| MERRILL | WILLIAM J. | 23 | 284 |
|
Return to census PAGE SELECTION Return to the INDEX Return to my LAWRENCE COUNTY,KY PAGE Return to my HOME PAGE |
Copyright © 1997-1998 by Glen Gallagher