|
|
| H of H | Surname | Given Name | Age | Page No. |
|---|---|---|---|---|
| x | DRAKE | MATTHEW | 50 | 282 |
| DRAKE | MARTHA | 20 | 282 | |
| DRAKE | LEONARD | 2 | 282 | |
| DRAKE | WILLARD | 1/12 | 282 | |
| x | ABBOTT | JAMES A. | 32 | 282 |
| ABBOTT | CARRIE | 26 | 282 | |
| ABBOTT | JOSEPHINE | 4 | 282 | |
| ABBOTT | CORA B. | 2 | 282 | |
| x | SAMONDS | ROLAND | 34 | 282 |
| SAMONDS | LUCINDA | 35 | 282 | |
| SAMONDS | HENRY C. | 14 | 282 | |
| SAMONDS | NANCY E. | 12 | 282 | |
| SAMONDS | LAWRENCE | 10 | 282 | |
| SAMONDS | GEORGE C. | 8 | 282 | |
| SAMONDS | WILLIAM | 4 | 282 | |
| x | BURNS | ROLAND | 36 | 282 |
| BURNS | CAROLINE H. | 34 | 282 | |
| BURNS | CATHERINE | 11 | 282 | |
| BURNS | ALEXANDER | 7 | 282 | |
| BURNS | THURSEY | 4 | 282 | |
| BURNS | ELIZABETH | 2 | 282 | |
| x | CHAPMAN | EZEKIEL | 28 | 282 |
| CHAPMAN | MARY J. | 25 | 282 | |
| CHAPMAN | MARY M. | 1 | 282 | |
| PRESTON | JOHN W. | 5 | 282 | |
| x | CLAPP | LUTHER H. | 32 | 282 |
| CLAPP | ELIZABETH | 27 | 282 | |
| CLAPP | WILLIE F. | 4 | 282 | |
| x | MOORE | FREDERICK | 30 | 282 |
| MOORE | BELLE | 27 | 282 | |
| MOORE | NELLIE | 9 | 282 | |
| MOORE | JOHN | 7 | 282 | |
| MOORE | JAMES | 5 | 282 | |
| MOORE | FANNIE | 4/12 | 282 | |
| x | MC CLURE | STROTHER | 38 | 282 |
| MC CLURE | MARTHA A. | 32 | 282 | |
| MC CLURE | ROBERT C. | 13 | 282 | |
| MC CLURE | WILLIAM B. | 12 | 282 | |
| MC CLURE | SARAH L. | 10 | 282 | |
| MC CLURE | GEORGE M. | 8 | 282 | |
| JARRED | JAMES | 25 | 282 | |
| x | STONE | MARION | 28 | 282 |
| STONE | MARTHA | 22 | 282 | |
| STONE | INFANT M. | 9/12 | 282 | |
| SHANNON | JAMES W. | 28 | 282 | |
| x | FRANK | LEO | 24 | 282 |
| FRANK | JENNIE | 19 | 282 | |
| FRANK | INES | 1 | 282 | |
| x | MARCUM | THOMAS D. | 29 | 282 |
| MARCUM | MOLLIE | 25 | 282 | |
| MARCUM | FLETCH | 3 | 282 | |
| MARCUM | BLANCHE | 1 | 282 | |
| x | SMITH | WILLIAM | 40 | 282 |
| SMITH | SERILDA | 39 | 282 | |
| SMITH | HARVEY H. | 16 | 282 | |
| SMITH | PAMELIA F. | 14 | 282 | |
| SMITH | MARY B. | 12 | 282 | |
| SMITH | ROSA L. | 10 | 282 | |
| x | MC HENRY | SAMUEL | 44 | 282 |
| MC HENRY | JULIA | 42 | 282 | |
| MC HENRY | FLEMING | 38 | 282 | |
| MC HENRY | ELIZABETH | 35 | 282 | |
| MC HENRY | GREENVILLE | 31 | 282 | |
| MC HENRY | ELLEN | 21 | 282 | |
| O'BRIEN | JAMES H. | 33 | 282 | |
| x | MOORE | WILLIAM F. | 44 | 282 |
| MOORE | MARGARET | 31 | 282 | |
| MOORE | HANNAH P. | 13 | 282 | |
| MOORE | FREDERICK | 11 | 282 | |
| MOORE | JOHN | 6 | 282 | |
| MOORE | RICHARD | 3 | 282 | |
| MOORE | BLANCHE | 1 | 282 | |
| x | VINSON | RICHARD F. | 32 | 282 |
| VINSON | GEORGIE | 29 | 282 | |
| VINSON | VICTORIA | 9 | 282 | |
| VINSON | JANE L. | 7 | 282 | |
| VINSON | MEDORIA M. | 2 | 282 | |
| VINSON | GEORGE R. | 6/12 | 282 | |
| SHORT | SAMUEL | 58 | 282 | |
| MARCUM | PEMBROKE | 21 | 282 |
|
Return to census PAGE SELECTION Return to the INDEX Return to my LAWRENCE COUNTY,KY PAGE Return to my HOME PAGE |
Copyright © 1997-1998 by Glen Gallagher