|
|
| H of H | Surname | Given Name | Age | Page No. |
|---|---|---|---|---|
| WOOTON | WILLIAM S. | 9 | 278 | |
| WOOTON | MARTHA | 7 | 278 | |
| WOOTON | FRANCIS S. | 4 | 278 | |
| WOOTON | WILBURN | 1 | 278 | |
| x | ADKINS | WILLIAM | 38 | 278 |
| ADKINS | WESTINA | 37 | 278 | |
| ADKINS | JAMES | 18 | 278 | |
| ADKINS | MARY J. | 16 | 278 | |
| ADKINS | AMANDA | 13 | 278 | |
| ADKINS | B--- | 12 | 278 | |
| ADKINS | WILLIAM | 7 | 278 | |
| ADKINS | SHERMAN | 5 | 278 | |
| ADKINS | COLUMBUS | 3 | 278 | |
| x | ISAACS | FEELIN | 45 | 278 |
| ISAACS | ANGELINE | 34 | 278 | |
| ISAACS | WILLIAM H. | 14 | 278 | |
| ISAACS | MARY E. | 13 | 278 | |
| ISAACS | NANCY E. | 10 | 278 | |
| ISAACS | MARTHA J. | 8 | 278 | |
| ISAACS | JAMES | 5 | 278 | |
| ISAACS | LAURA D. | 1 | 278 | |
| x | HOLT | WILLIAM | 29 | 278 |
| HOLT | EUNICE | 23 | 278 | |
| HOLT | DAVIS P. | 4 | 278 | |
| HOLT | ELIZABETH A. | 2 | 278 | |
| x | RANDALL | PERIS R. | 21 | 278 |
| RANDALL | BEUNIVISTA | 24 | 278 | |
| x | FRANCES | ANDREW J. | 20 | 278 |
| FRANCES | HANNAH | 29 | 278 | |
| FRANCES | SARAH | 11 | 278 | |
| FRANCES | WILLIAM C. | 9 | 278 | |
| FRANCES | NANCY J. | 6 | 278 | |
| FRANCES | JOSEPH F. | 1 | 278 | |
| x | PICKELSIMER | JOHN | 42 | 278 |
| PICKELSIMER | KATHRINE | 40 | 278 | |
| PICKELSIMER | LUCY A. | 19 | 278 | |
| PICKELSIMER | ARTITIA F. | 15 | 278 | |
| PICKELSIMER | GEORGE J. | 12 | 278 | |
| PICKELSIMER | JAMES | 11 | 278 | |
| PICKELSIMER | JOHN H. | 9 | 278 | |
| PICKELSIMER | FRED | 5 | 278 | |
| x | HUGHES | JARRED | 27 | 278 |
| HUGHES | JENNA | 27 | 278 | |
| HUGHES | WILLIAM A. | 6 | 278 | |
| HUGHES | DAVID C. | 4 | 278 | |
| HUGHES | PERMELIA | 1 | 278 | |
| x | BIGGS | WILLOUGHBY | 37 | 278 |
| BIGGS | MARTHA | 33 | 278 | |
| BIGGS | THOMAS | 17 | 278 | |
| BIGGS | JAMES H. | 11 | 278 | |
| BIGGS | GEORGIANNA | 5 | 278 | |
| BIGGS | LYDIA M. | 2 | 278 | |
| BIGGS | SARAH E. | 7/12 | 278 | |
| x | BIGGS | ISAM | 60 | 278 |
| BIGGS | CLARKIE | 58 | 278 | |
| BIGGS | TABITHA | 30 | 278 | |
| BIGGS | ETHA | 23 | 278 | |
| x | GIBSON | WILLIAM | 26 | 278 |
| GIBSON | TERRISA | 35 | 278 | |
| GIBSON | AMANDA | 11 | 278 | |
| GIBSON | JOHN | 3 | 278 | |
| GIBSON | EMMA C. | 5/12 | 278 | |
| x | JOURDAN | WILLIAM | 21 | 278 |
| JOURDAN | SARAH | 25 | 278 | |
| JOURDAN | ISHAM | 1 | 278 | |
| x | PIGG | WILLIAM J. | 37 | 278 |
| PIGG | ELIZABETH | 37 | 278 | |
| PIGG | PERIS F. | 16 | 278 | |
| PIGG | LUTHER | 14 | 278 | |
| PIGG | LINDSEY E. | 12 | 278 | |
| PIGG | EZEKIEL S. | 9 | 278 | |
| PIGG | CAL--A | 5 | 278 | |
| PIGG | WILLIE H. | 3 | 278 | |
| PIGG | INFANT M. | 2/12 | 278 | |
| CHAPMAN | JAMES K. | 21 | 278 | |
| JOURDAN | ELLEN | 23 | 278 | |
| x | PIGG | SARAH | 72 | 278 |
| RATCLIFF | JAMES C.C.J. | 17 | 278 | |
| MC KNIGHT | ELIAS | 22 | 278 | |
| x | ISAACS | WILLIAM | 88 | 278 |
|
Return to census PAGE SELECTION Return to the INDEX Return to my LAWRENCE COUNTY,KY PAGE Return to my HOME PAGE |
Copyright © 1997-1998 by Glen Gallagher