|
|
| H of H | Surname | Given Name | Age | Page No. |
|---|---|---|---|---|
| MAYNARD | MILLARD F. | 12 | 276 | |
| MAYNARD | DANIEL | 9 | 276 | |
| FLETCHER | NANCY S. | 16 | 276 | |
| PRICHARD | PHILLIP | 22 | 276 | |
| x | SEE | CATHERINE | 30 | 276 |
| SEE | WILLIAM B. | 12 | 276 | |
| SEE | CHARLEY | 10 | 276 | |
| SEE | ALONZO | 7 | 276 | |
| SEE | SARAH | 6 | 276 | |
| SEE | JAMES | 4 | 276 | |
| SEE | LINDSEY | 8/12 | 276 | |
| WALLER | ASBURRY | 22 | 276 | |
| x | BRANHAM | EMELINE | 38 | 276 |
| BRANHAM | ELIZABETH | 15 | 276 | |
| BRANHAM | ISABEL | 12 | 276 | |
| BRANHAM | JANE | 10 | 276 | |
| BRANHAM | JOHN | 9 | 276 | |
| x | YORK | JANE | 56 | 276 |
| YORK | THOMAS | 22 | 276 | |
| YORK | BENJAMIN | 22 | 276 | |
| YORK | ALICE | 19 | 276 | |
| YORK | EMMA | 19 | 276 | |
| YORK | RUTH | 16 | 276 | |
| x | COX | BENNETT | 51 | 276 |
| COX | FRANCIS | 38 | 276 | |
| COX | SUSANNA | 19 | 276 | |
| COX | SARAH | 15 | 276 | |
| COX | LEANDER | 13 | 276 | |
| COX | RHODA | 12 | 276 | |
| COX | LAVICIE | 10 | 276 | |
| COX | BENNETT | 7 | 276 | |
| COX | ALICE | 4 | 276 | |
| COX | SAMUEL | 1 | 276 | |
| x | SHAW | ABRAHAM | 75 | 276 |
| x | PETER | WILLIAM B. | 24 | 276 |
| PETER | TENNESSEE | 17 | 276 | |
| x | WALLACE | JOHN | 29 | 276 |
| WALLACE | NANCY | 33 | 276 | |
| WALLACE | IDA B. | 5/12 | 276 | |
| MARCUM | MARY E. | 8 | 276 | |
| x | STRATTON | BURWELL S. | 37 | 276 |
| STRATTON | NANCY J. | 34 | 276 | |
| STRATTON | MARY E. | 9 | 276 | |
| STRATTON | CORNELUIS N. | 6 | 276 | |
| STRATTON | IRA J. | 4 | 276 | |
| STRATTON | EMERSON | 1 | 276 | |
| x | HAMMONDS | JOHN | 50 | 276 |
| HAMMONDS | MINERVA | 17 | 276 | |
| HAMMONDS | MARY M. | 13 | 276 | |
| HAMMONDS | MARGARET | 8 | 276 | |
| HAMMONDS | JOHN H. | 7 | 276 | |
| HAMMONDS | SAMUEL | 5 | 276 | |
| HAMMONDS | DELPHIA | 2 | 276 | |
| FORTNER | JAMES A. | 40 | 276 | |
| x | FORTNER | REBECCA | 29 | 276 |
| FORTNER | MILLARD F. | 14 | 276 | |
| FORTNER | WILLIAM S. | 10 | 276 | |
| FORTNER | REBECCA | 6 | 276 | |
| FORTNER | MARIA F. | 2 | 276 | |
| FORTNER | MALUSKA | 9/12 | 276 | |
| CARTMAN | THOMAS | 15 | 276 | |
| x | CAPERTON | HUGH A. | 26 | 276 |
| CAPERTON | CLARINDA | 25 | 276 | |
| CAPERTON | WILLIAM M. | 2 | 276 | |
| x | PACK | JOHN W. | 34 | 276 |
| PACK | NANCY | 28 | 276 | |
| PACK | WILLIAM C. | 9 | 276 | |
| PACK | THOMAS J. | 6 | 276 | |
| PACK | GEORGE L. | 4 | 276 | |
| PACK | FLERONY | 2 | 276 | |
| PACK | ELIZABETH F. | 3/12 | 276 | |
| x | SEE | MARY E. | 40 | 276 |
| SEE | ELIZABETH F. | 19 | 276 | |
| SEE | FELIX | 17 | 276 | |
| SEE | JOHN B. | 15 | 276 | |
| SEE | EMILY M. | 13 | 276 | |
| SEE | FANNY | 9 | 276 | |
| SEE | WILLIAM D. | 7 | 276 | |
| SEE | MARY E. | 5 | 276 | |
| SEE | NANCY L. | 3 | 276 |
|
Return to census PAGE SELECTION Return to the INDEX Return to my LAWRENCE COUNTY,KY PAGE Return to my HOME PAGE |
Copyright © 1997-1998 by Glen Gallagher