|
|
| H of H | Surname | Given Name | Age | Page No. |
|---|---|---|---|---|
| x | CHAMBERS | WILLIAM | 31 | 274 |
| CHAMBERS | SARAH | 31 | 274 | |
| CHAMBERS | ALONZO | 2 | 274 | |
| CHAMBERS | GEORGE | 5/12 | 274 | |
| x | SEE | JOHN M. | 45 | 274 |
| SEE | SARAH | 31 | 274 | |
| SEE | DAVID G. | 12 | 274 | |
| SEE | ALVILDY P. | 10 | 274 | |
| SEE | JULIA M. | 8 | 274 | |
| SEE | JAMES E. | 5 | 274 | |
| SEE | MARY J. | 4 | 274 | |
| SEE | MENTRAVILLE | 1 | 274 | |
| ELKINS | KELLY | 19 | 274 | |
| CHURCH | ELIZABETH | 15 | 274 | |
| x | PETERS | CHARLES F. | 23 | 274 |
| PETERS | SUSAN J. | 22 | 274 | |
| PETERS | GALLIA | 8/12 | 274 | |
| x | SEE | MICHAEL | 34 | 274 |
| SEE | SARAH A. | 20 | 274 | |
| SEE | JOSEPH | 9 | 274 | |
| SEE | GEORGE | 6 | 274 | |
| SEE | DAVID | 4 | 274 | |
| SEE | ELIZABETH E. | 4/12 | 274 | |
| x | SEE | FLORA | 74 | 274 |
| COCHRAN | MARIAH | 40 | 274 | |
| COCHRAN | JANE | 18 | 274 | |
| COCHRAN | EUGENE | 16 | 274 | |
| COCHRAN | CAROLINE | 15 | 274 | |
| COCHRAN | BEAURIGARD | 7 | 274 | |
| x | SEE | KEZIAH | 36 | 274 |
| SEE | SAMUEL | 18 | 274 | |
| SEE | JENNIE | 16 | 274 | |
| SEE | CORILDA | 11 | 274 | |
| SEE | JOHN C. | 9 | 274 | |
| SEE | REBECCA | 8 | 274 | |
| SEE | MARGARET | 6 | 274 | |
| x | ADKINS | ELIZABETH | 30 | 274 |
| ADKINS | LUCY F. | 9 | 274 | |
| ADKINS | JEFFERSON | 5 | 274 | |
| ADKINS | ALLEN P. | 3 | 274 | |
| ADKINS | LAURA B. | 1/12 | 274 | |
| x | FRALEY | WILLIAM | 50 | 274 |
| FRALEY | DANIEL B. | 18 | 274 | |
| FRALEY | ROBERT | 17 | 274 | |
| FRALEY | ELIZABETH | 12 | 274 | |
| FRALEY | NANCY E. | 7 | 274 | |
| FRALEY | JAMES M. | 5 | 274 | |
| FRALEY | ULYSSES G. | 3 | 274 | |
| x | ADAMS | WILLIAM | 35 | 274 |
| ADAMS | MARY P. | 21 | 274 | |
| x | OSBORNE | JOHN | 31 | 274 |
| OSBORNE | MARGARET | 26 | 274 | |
| OSBORNE | JOSHUA | 8 | 274 | |
| OSBORNE | MINERVA | 5 | 274 | |
| OSBORNE | CAROLINE | 3 | 274 | |
| OSBORNE | WILLIAM T. | 2 | 274 | |
| OSBORNE | SAMUEL | 2/12 | 274 | |
| LITTLE | WILLIAM | 18 | 274 | |
| x | WORKMAN | JESSE | 50 | 274 |
| WORKMAN | ELIZABETH | 40 | 274 | |
| WORKMAN | THOMAS | 23 | 274 | |
| WORKMAN | JOHN | 18 | 274 | |
| HALL | SAMUEL | 13 | 274 | |
| x | WORKMAN | STEPHEN | 39 | 274 |
| WORKMAN | CELIA | 35 | 274 | |
| WORKMAN | JOSEPHINE | 20 | 274 | |
| WORKMAN | WILLIAM | 12 | 274 | |
| WORKMAN | ELIZABETH | 8 | 274 | |
| WORKMAN | HARMON | 6 | 274 | |
| WORKMAN | MARY | 4 | 274 | |
| WORKMAN | JESSE | 2 | 274 | |
| BAKER | CELIA A. | 2 | 274 | |
| x | WORKMAN | ALFRED D. | 36 | 274 |
| WORKMAN | LOCKERY E. | 33 | 274 | |
| WORKMAN | JOHN | 12 | 274 | |
| WORKMAN | MATILDA | 8 | 274 | |
| WORKMAN | THOMAS | 6 | 274 | |
| WORKMAN | EMMA | 4 | 274 | |
| WORKMAN | TENNESSEE | 2 | 274 | |
| WORKMAN | ALLEN | 4/12 | 274 |
|
Return to census PAGE SELECTION Return to the INDEX Return to my LAWRENCE COUNTY,KY PAGE Return to my HOME PAGE |
Copyright © 1997-1998 by Glen Gallagher