|
|
| H of H | Surname | Given Name | Age | Page No. |
|---|---|---|---|---|
| JOHNSON | AMANDA | 18 | 272 | |
| JOHNSON | FANNIE | 18 | 272 | |
| JOHNSON | GEORGE | 4 | 272 | |
| JOHNSON | WILL | 1 | 272 | |
| x | CLAYTON | JOHN M. | 50 | 272 |
| CLAYTON | ADELAIDE | 36 | 272 | |
| CLAYTON | JOHN M. | 17 | 272 | |
| CLAYTON | VIRGINIA | 15 | 272 | |
| CLAYTON | STANTON | 12 | 272 | |
| CLAYTON | JAMES B. | 6 | 272 | |
| CLAYTON | ADELAIDE | 2 | 272 | |
| CLAYTON | WALTER | 1/12 | 272 | |
| x | O'BRYAN | JAMES | 25 | 272 |
| O'BRYAN | ANNIE | 26 | 272 | |
| O'BRYAN | MARY E. | 5 | 272 | |
| O'BRYAN | JAMES H. | 3 | 272 | |
| x | ADKINS | WILLIAM | 37 | 272 |
| ADKINS | WESTINA | 36 | 272 | |
| ADKINS | JAMES | 18 | 272 | |
| ADKINS | MARY J. | 16 | 272 | |
| ADKINS | AMANDA | 14 | 272 | |
| ADKINS | DANIEL | 11 | 272 | |
| ADKINS | WILLIAM | 8 | 272 | |
| ADKINS | JOHN S. | 6 | 272 | |
| ADKINS | COLUMBUS | 4 | 272 | |
| x | LAYNE | JOSEPH | 22 | 272 |
| LAYNE | CALISTA | 21 | 272 | |
| x | ASH | FREDERICK | 49 | 272 |
| ASH | CELESTIA | 38 | 272 | |
| ASH | JOHN W. | 10 | 272 | |
| ASH | EMMA | 9 | 272 | |
| ASH | WILLIAM | 5 | 272 | |
| ASH | THOMAS | 2 | 272 | |
| ASH | OLIVER | 1/12 | 272 | |
| STAFFORD | MARY | 88 | 272 | |
| x | PATTON | WESTON F. | 60 | 272 |
| PATTON | NANCY | 60 | 272 | |
| PATTON | BALLARD | 35 | 272 | |
| PATTON | JOHN S. | 26 | 272 | |
| PATTON | WILLIAM R. | 24 | 272 | |
| x | RUNYON | THOMAS | 40 | 272 |
| RUNYON | MILLEY | 37 | 272 | |
| RUNYON | MARY | 12 | 272 | |
| RUNYON | JAMES A. | 10 | 272 | |
| x | PIGG | GEORGE | 40 | 272 |
| PIGG | MARY | 37 | 272 | |
| PIGG | JOSEPHINE | 15 | 272 | |
| PIGG | FELIX | 13 | 272 | |
| PIGG | HARRISON | 11 | 272 | |
| PIGG | SOPHIA | 6 | 272 | |
| PIGG | ADDIE | 4 | 272 | |
| PIGG | MILLARD | 1 | 272 | |
| x | STILTON | JARRED | 50 | 272 |
| STILTON | CYNTHA | 46 | 272 | |
| STILTON | CHARLES | 20 | 272 | |
| STILTON | DAVID | 15 | 272 | |
| STILTON | ANGELINA | 14 | 272 | |
| STILTON | NANCY | 7 | 272 | |
| STILTON | LOUISA | 5 | 272 | |
| STILTON | REBECCA | 3 | 272 | |
| x | WEBB | HEZEKIAH | 45 | 272 |
| WEBB | MARTHA | 43 | 272 | |
| WEBB | SUSAN | 16 | 272 | |
| WEBB | RICHARD | 7 | 272 | |
| x | SHARMON | ANDREW | 28 | 272 |
| SHARMON | MARY | 26 | 272 | |
| SHARMON | TENNESSEE | 5 | 272 | |
| SHARMON | JAMES | 4 | 272 | |
| SHARMON | REBECCA | 1 | 272 | |
| x | BOTNER | OLIVER D. | 50 | 272 |
| BOTNER | JANE | 52 | 272 | |
| BOTNER | EMILY | 15 | 272 | |
| BOTNER | JULIA | 12 | 272 | |
| BOTNER | AMANDA V. | 9 | 272 | |
| APPERSON | JOHN | 22 | 272 | |
| x | BOTNER | COLUMBUS | 25 | 272 |
| BOTNER | MARY L. | 20 | 272 | |
| BOTNER | JOHN D. | 2/12 | 272 | |
| x | OWENS | JAMES | 35 | 272 |
| OWENS | SARAH | 30 | 272 |
|
Return to census PAGE SELECTION Return to the INDEX Return to my LAWRENCE COUNTY,KY PAGE Return to my HOME PAGE |
Copyright © 1997-1998 by Glen Gallagher