|
|
| H of H | Surname | Given Name | Age | Page No. |
|---|---|---|---|---|
| x | FUGETT | WILLIAM | 27 | 270 |
| FUGETT | PERMELIA | 30 | 270 | |
| FUGETT | STROTHER C. | 5 | 270 | |
| FUGETT | WILLIAM T. | 3 | 270 | |
| FUGETT | GEORGE | 1 | 270 | |
| x | CARTER | FRANK | 35 | 270 |
| CARTER | MARTHA | 27 | 270 | |
| CARTER | FELIX | 9 | 270 | |
| CARTER | ELIZABETH | 7 | 270 | |
| CARTER | THOMAS | 67 | 270 | |
| CARTER | ELLEN | 15 | 270 | |
| x | HUTCHINSON | JOSEPH | 22 | 270 |
| HUTCHINSON | ROMAIN | 22 | 270 | |
| HUTCHINSON | SOPHIA | 64 | 270 | |
| x | MOORE | JAMES | 61 | 270 |
| MOORE | PAULINA | 28 | 270 | |
| MOORE | JOHN | 24 | 270 | |
| MOORE | BENJAMIN | 23 | 270 | |
| MOORE | MILLARD F. | 20 | 270 | |
| MOORE | ORSON S. | 17 | 270 | |
| MOORE | LABAN T. | 14 | 270 | |
| MOORE | MARY J. | 11 | 270 | |
| MOORE | EASTER | 6 | 270 | |
| MOORE | EMILY | 4 | 270 | |
| MOORE | ASBURRY | 1 | 270 | |
| x | BRADLEY | WILLIAM | 44 | 270 |
| BRADLEY | ELIZABETH | 40 | 270 | |
| BRADLEY | ----IDLER | 17 | 270 | |
| BRADLEY | JOHN WESLEY | 15 | 270 | |
| BRADLEY | MILLARD | 13 | 270 | |
| BRADLEY | WILLIAM | 9 | 270 | |
| BRADLEY | ISABEL | 7 | 270 | |
| BRADLEY | MORRISON | 5 | 270 | |
| BRADLEY | MARY E. | 4 | 270 | |
| BRADLEY | SYLVESTER | 3 | 270 | |
| BRADLEY | CORDELIA | 1 | 270 | |
| x | MUNCEY | SAMUEL R. | 45 | 270 |
| MUNCEY | DERECIE | 31 | 270 | |
| MUNCEY | VICTOR E. | 9 | 270 | |
| MUNCEY | REBECCA J. | 8 | 270 | |
| MUNCEY | GENEVA C. | 5 | 270 | |
| MUNCEY | MARY | 3 | 270 | |
| MUNCEY | WILLIE D. | 8/12 | 270 | |
| x | ROSE | GEORGE W. | 34 | 270 |
| ROSE | RHODA | 35 | 270 | |
| ROSE | SAMUEL H. | 17 | 270 | |
| ROSE | MARY J. | 13 | 270 | |
| ROSE | JOHN R. | 11 | 270 | |
| ROSE | NANCY | 9 | 270 | |
| ROSE | SARAH V. | 6 | 270 | |
| x | CARTER | ABRAHAM | 23 | 270 |
| CARTER | SARAH | 21 | 270 | |
| x | DIAMOND | JOHN, SR. | 53 | 270 |
| DIAMOND | AILEY | 49 | 270 | |
| DIAMOND | ELLEN | 28 | 270 | |
| DIAMOND | FRANCIS M. | 22 | 270 | |
| DIAMOND | CHARLES W. | 20 | 270 | |
| DIAMOND | EMARILLA | 18 | 270 | |
| DIAMOND | MARTHA M. | 16 | 270 | |
| DIAMOND | ARAMINTA S. | 14 | 270 | |
| DIAMOND | BENJAMIN F. | 12 | 270 | |
| x | ROBERTS | TANNER R. | 28 | 270 |
| ROBERTS | MARY J. | 36 | 270 | |
| ROBERTS | MARY L. | 4 | 270 | |
| ROBERTS | MARTHA | 3 | 270 | |
| ROBERTS | CLARINDA | 55 | 270 | |
| x | ROBERTS | GEORGE | 36 | 270 |
| ROBERTS | AMANDA | 27 | 270 | |
| ROBERTS | LAURA A. | 17 | 270 | |
| ROBERTS | GEORGE G. | 8 | 270 | |
| ROBERTS | ELIZA J. | 6 | 270 | |
| ROBERTS | STROTHER S. | 4 | 270 | |
| ROBERTS | ULYSSES G. | 2 | 270 | |
| ROBERTS | JOHN | 1/12 | 270 | |
| x | ROBERTS | STROTHER | 28 | 270 |
| ROBERTS | MARTHA | 20 | 270 | |
| ROBERTS | EASTER B. | 2 | 270 | |
| ROBERTS | ELLEN C. | 1 | 270 | |
| x | ELLIS | JAMES K. | 35 | 270 |
| ELLIS | MARY L. | 28 | 270 |
|
Return to census PAGE SELECTION Return to the INDEX Return to my LAWRENCE COUNTY,KY PAGE Return to my HOME PAGE |
Copyright © 1997-1998 by Glen Gallagher