|
|
| H of H | Surname | Given Name | Age | Page No. |
|---|---|---|---|---|
| SHORT | INFANT M. | 1/12 | 269 | |
| x | WHITLEY | DANIEL | 25 | 269 |
| WHITLEY | CAROLINE | 22 | 269 | |
| WHITLEY | HANNAH | 2 | 269 | |
| WHITLEY | JOHN J. | 6/12 | 269 | |
| x | WELLMAN | OLIVER | 23 | 269 |
| WELLMAN | MARY E.V. | 20 | 269 | |
| WELLMAN | NANCY | 3 | 269 | |
| WELLMAN | JOHN | 2 | 269 | |
| WELLMAN | GEORGE | 2/12 | 269 | |
| x | CARTER | DAVID | 32 | 269 |
| CARTER | MARY | 22 | 269 | |
| CARTER | JOSEPHINE | 10 | 269 | |
| CARTER | ELIZABETH | 6 | 269 | |
| CARTER | CLARINDA | 1 | 269 | |
| x | CARTER | PETER | 71 | 269 |
| CARTER | AMERICA | 69 | 269 | |
| CARTER | MARY | 39 | 269 | |
| CARTER | ELIZA | 24 | 269 | |
| CARTER | EMMA | 19 | 269 | |
| CARTER | WALTER | 18 | 269 | |
| CARTER | THOMAS | 12 | 269 | |
| CARTER | WESLEY | 8 | 269 | |
| CARTER | WILLIAM | 2 | 269 | |
| x | CARTER | PINKNEY | 33 | 269 |
| CARTER | ELIZABETH | 22 | 269 | |
| CARTER | MARY | 4 | 269 | |
| CARTER | JOSEPH | 1 | 269 | |
| COBURN | JOSEPH | 55 | 269 | |
| x | CARTER | OSBORN | 38 | 269 |
| CARTER | ELIZABETH | 38 | 269 | |
| CARTER | HENRY | 10 | 269 | |
| CARTER | MARY | 4 | 269 | |
| CARTER | AMANDA L. | 4 | 269 | |
| CARTER | ALIFRIE | 1 | 269 | |
| x | GRADY | SUSAN | 40 | 269 |
| GRADY | RICHARD | 20 | 269 | |
| GRADY | JAMES | 17 | 269 | |
| x | DIAMOND | CHARLES | 37 | 269 |
| DIAMOND | MARTHA A. | 25 | 269 | |
| DIAMOND | HESTER | 9 | 269 | |
| DIAMOND | CHARLES | 6 | 269 | |
| DIAMOND | LAURA | 3 | 269 | |
| DIAMOND | GEORGE | 1 | 269 | |
| x | DIAMOND | CHRIS | 24 | 269 |
| DIAMOND | SARAH A. | 23 | 269 | |
| DIAMOND | SUSAN A. | 4 | 269 | |
| DIAMOND | GEORGE A. | 2 | 269 | |
| DIAMOND | CHARLES H. | 1 | 269 | |
| x | DIAMOND | HENRY | 39 | 269 |
| DIAMOND | HARRIET P. | 34 | 269 | |
| DIAMOND | CHARLES | 15 | 269 | |
| DIAMOND | MARTHA J. | 14 | 269 | |
| DIAMOND | PERMELIA F. | 12 | 269 | |
| DIAMOND | NANCY E. | 10 | 269 | |
| DIAMOND | JOHN | 7 | 269 | |
| DIAMOND | HARRIET | 5 | 269 | |
| DIAMOND | JOSEPH | 2 | 269 | |
| x | FUGETT | JAMES | 37 | 269 |
| FUGETT | EASTER | 22 | 269 | |
| FUGETT | PHEBA | 4 | 269 | |
| FUGETT | MARTHA | 1 | 269 | |
| x | ROBERTS | FLOYD | 48 | 269 |
| ROBERTS | JANE | 44 | 269 | |
| ROBERTS | MARY | 23 | 269 | |
| ROBERTS | ELIZABETH | 21 | 269 | |
| ROBERTS | MC DONALD | 20 | 269 | |
| ROBERTS | CAROLINE | 16 | 269 | |
| ROBERTS | HESTER A. | 12 | 269 | |
| ROBERTS | LAURA | 9 | 269 | |
| ROBERTS | CORDELIA | 5 | 269 | |
| ROBERTS | BOOTIE | 3 | 269 | |
| ROBERTS | GEORGIA A. | 1 | 269 | |
| x | WELLMAN | ELISHA | 38 | 269 |
| WELLMAN | DELILA | 34 | 269 | |
| WELLMAN | DANIEL J. | 9 | 269 | |
| WELLMAN | SARAH | 7 | 269 | |
| WELLMAN | ELIZA A. | 6 | 269 | |
| WELLMAN | ULYSSES G. | 3/12 | 269 | |
| WELLMAN | GEORGE | 3/12 | 269 |
|
Return to census PAGE SELECTION Return to the INDEX Return to my LAWRENCE COUNTY,KY PAGE Return to my HOME PAGE |
Copyright © 1997-1998 by Glen Gallagher