|
|
| H of H | Surname | Given Name | Age | Page No. |
|---|---|---|---|---|
| x | CHAFINS | THOMAS | 50 | 263 |
| CHAFINS | JANE | 51 | 263 | |
| CHAFINS | JAMES | 24 | 263 | |
| CHAFINS | ELIZABETH | 22 | 263 | |
| CHAFINS | MARY | 18 | 263 | |
| CHAFINS | NANCY | 16 | 263 | |
| CHAFINS | SARAH A. | 15 | 263 | |
| CHAFINS | PHEBA | 13 | 263 | |
| CHAFINS | THOMAS | 11 | 263 | |
| x | CHAFINS | WILLIAM | 18 | 263 |
| CHAFINS | EMILY | 17 | 263 | |
| x | MUNCEY | HARRISON | 25 | 263 |
| MUNCEY | ELIZABETH | 23 | 263 | |
| MUNCEY | MELVIN | 5 | 263 | |
| MUNCEY | JANE | 3 | 263 | |
| x | MUNCEY | SAMUEL | 40 | 263 |
| MUNCEY | SUSAN | 25 | 263 | |
| MUNCEY | HARRISON | 1 | 263 | |
| x | MOSELEY | MARTHA | 55 | 263 |
| MOSELEY | SARAH | 17 | 263 | |
| MOSELEY | JESSE | 16 | 263 | |
| x | CHAFINS | MICHAEL | 32 | 263 |
| CHAFINS | CATHERINE | 20 | 263 | |
| CHAFINS | JOHN | 4 | 263 | |
| CHAFINS | JAMES | 3 | 263 | |
| CHAFINS | WILLIAM | 10/12 | 263 | |
| x | JAMES | DAVID | 44 | 263 |
| JAMES | VINA | 43 | 263 | |
| JAMES | LIDDIE | 15 | 263 | |
| JAMES | ELIZABETH | 13 | 263 | |
| JAMES | HANNAH | 11 | 263 | |
| JAMES | MARY | 11 | 263 | |
| JAMES | MARTHA | 10 | 263 | |
| JAMES | FRANCIS | 7 | 263 | |
| JAMES | LEAVISA | 3 | 263 | |
| x | HOBBS | JOHN | 41 | 263 |
| HOBBS | LIDDIE | 25 | 263 | |
| HOBBS | MICHAEL | 18 | 263 | |
| HOBBS | HANNAH | 16 | 263 | |
| HOBBS | JANE | 14 | 263 | |
| HOBBS | JOHN | 10 | 263 | |
| HOBBS | SARAH | 8 | 263 | |
| HOBBS | JAMES | 5 | 263 | |
| HOBBS | HENRY | 3 | 263 | |
| HOBBS | THOMAS | 1 | 263 | |
| x | CHAPMAN | JOHN | 79 | 263 |
| CHAPMAN | SARAH | 80 | 263 | |
| KAZEE | WILLIAM | 20 | 263 | |
| WILLIAMSON | LYDA | 10 | 263 | |
| x | PERRY | JESSE | 35 | 263 |
| PERRY | LYDIA | 29 | 263 | |
| PERRY | JULIA | 8 | 263 | |
| PERRY | MARY | 6 | 263 | |
| PERRY | JEFFERSON | 4 | 263 | |
| PERRY | WESLEY | 2 | 263 | |
| PERRY | MICHAEL | 6/12 | 263 | |
| x | CHAPMAN | JOHN | 50 | 263 |
| CHAPMAN | REBECCA | 45 | 263 | |
| CHAPMAN | JAMES | 15 | 263 | |
| CHAPMAN | WILLIAM | 13 | 263 | |
| CHAPMAN | JOHN | 11 | 263 | |
| CHAPMAN | SARAH | 11 | 263 | |
| CHAPMAN | MARY | 9 | 263 | |
| CHAPMAN | SHARDUCK ? | 7 | 263 | |
| CHAPMAN | THOMAS | 5 | 263 | |
| CHAPMAN | ASA | 3 | 263 | |
| x | CHAPMAN | GEORGE | 40 | 263 |
| CHAPMAN | PALINA | 30 | 263 | |
| CHAPMAN | NAOMA | 9 | 263 | |
| CHAPMAN | MARGANA | 7 | 263 | |
| CHAPMAN | SARAH | 5 | 263 | |
| CHAPMAN | LUCIAN | 3 | 263 | |
| CHAPMAN | JOHN | 5/12 | 263 | |
| x | MUNCEY | JAMES | 25 | 263 |
| MUNCEY | SURILDA | 18 | 263 | |
| x | PAYNE | JAMES | 25 | 263 |
| PAYNE | VESTITIA | 24 | 263 | |
| PAYNE | LUCIAN D. | 4/12 | 263 | |
| KIRK | CLAIRY | 65 | 263 | |
| x | BRONSON | JOHN L.F. | 33 | 263 |
|
Return to census PAGE SELECTION Return to the INDEX Return to my LAWRENCE COUNTY,KY PAGE Return to my HOME PAGE |
Copyright © 1997-1998 by Glen Gallagher