|
|
| H of H | Surname | Given Name | Age | Page No. |
|---|---|---|---|---|
| MAYNARD | LUCINDA | 2 | 254 | |
| x | SKEANS | ABSOLOM | 40 | 254 |
| SKEANS | ANNA | 39 | 254 | |
| SKEANS | ROSEANN | 15 | 254 | |
| SKEANS | MARGARET | 13 | 254 | |
| SKEANS | REBECCA | 11 | 254 | |
| SKEANS | JOSEPH | 9 | 254 | |
| SKEANS | DORA | 7 | 254 | |
| SKEANS | HARRISON | 4 | 254 | |
| x | ADKINS | OWEN | 49 | 254 |
| ADKINS | NANCY | 46 | 254 | |
| ADKINS | SAMUEL | 18 | 254 | |
| ADKINS | DICEY | 10 | 254 | |
| ADKINS | MARGARET | 8 | 254 | |
| ADKINS | HEZAKIAH | 20 | 254 | |
| ADKINS | MARGARET | 15 | 254 | |
| x | WILEY | MOSES | 33 | 254 |
| WILEY | TABITHA J. | 10 | 254 | |
| WILEY | MOSES | 8 | 254 | |
| WILEY | THOMAS A. | 5 | 254 | |
| x | FRASHER | SAMUEL | 57 | 254 |
| FRASHER | CHRISTINA | 29 | 254 | |
| FRASHER | SAMUEL | 13 | 254 | |
| FRASHER | JOHN A. | 10 | 254 | |
| FRASHER | MONTEVILLE | 4 | 254 | |
| x | FRASHER | JAMES | 27 | 254 |
| FRASHER | MARTHA | 18 | 254 | |
| FRASHER | DAVID | 2 | 254 | |
| FRASHER | TENNESSEE | 1 | 254 | |
| x | FRASHER | DAVID | 30 | 254 |
| FRASHER | ELIZABETH | 18 | 254 | |
| FRASHER | SUSAN | 2 | 254 | |
| FRASHER | PALINA | 5/12 | 254 | |
| x | NAPPER | ALFRED | 30 | 254 |
| NAPPER | SYNTHA | 26 | 254 | |
| NAPPER | OWEN | 7 | 254 | |
| NAPPER | ELLIE | 4 | 254 | |
| NAPPER | NARRAH | 2 | 254 | |
| x | FITZPATRICK | BURGESS | 58 | 254 |
| FITZPATRICK | EMILY | 39 | 254 | |
| FITZPATRICK | OCTAVO | 17 | 254 | |
| FITZPATRICK | JOHN M. | 15 | 254 | |
| FITZPATRICK | STROTHER | 13 | 254 | |
| FITZPATRICK | NANCY | 10 | 254 | |
| FITZPATRICK | AMIE M. | 9 | 254 | |
| x | HAMMONS | WILLIAM | 47 | 254 |
| HAMMONS | ELIZABETH | 44 | 254 | |
| HAMMONS | MARINDA | 17 | 254 | |
| HAMMONS | MARY | 16 | 254 | |
| HAMMONS | FRANCIS | 13 | 254 | |
| HAMMONS | GERARD | 12 | 254 | |
| HAMMONS | JOSEPHINE | 10 | 254 | |
| HAMMONS | GEORGE ANN | 8 | 254 | |
| x | ENDICOTT | SAMUEL G. | 30 | 254 |
| ENDICOTT | SALLIE | 23 | 254 | |
| ENDICOTT | JOSHUA | 1 | 254 | |
| x | COPLEY | JAMES | 41 | 254 |
| COPLEY | VIRGINIA | 41 | 254 | |
| COPLEY | WILLIAM | 19 | 254 | |
| COPLEY | AMANDA | 17 | 254 | |
| COPLEY | SARAH A. | 14 | 254 | |
| COPLEY | JAMES F. | 10 | 254 | |
| COPLEY | FREMONT | 8 | 254 | |
| COPLEY | GERTRUDE | 5 | 254 | |
| COPLEY | REBECCA | 2 | 254 | |
| x | SAMMONS | ROLAND | 71 | 254 |
| SAMMONS | NANCY | 55 | 254 | |
| SAMMONS | BENNETT | 21 | 254 | |
| SAMMONS | A. JACKSON | 20 | 254 | |
| SAMMONS | FRANK P. | 18 | 254 | |
| SAMMONS | NANCY A. | 15 | 254 | |
| SAMMONS | MARTIN C. | 13 | 254 | |
| SAMMONS | LINDSAY | 10 | 254 | |
| x | SAMMONS | JOEL | 28 | 254 |
| SAMMONS | ANN | 24 | 254 | |
| SAMMONS | NANCY | 6 | 254 | |
| SAMMONS | ROLAND | 4 | 254 | |
| SAMMONS | ELIZABETH | 2 | 254 | |
| SAMMONS | RACHEL | 4/12 | 254 |
|
Return to census PAGE SELECTION Return to the INDEX Return to my LAWRENCE COUNTY,KY PAGE Return to my HOME PAGE |
Copyright © 1997-1998 by Glen Gallagher