|
|
| H of H | Surname | Given Name | Age | Page No. |
|---|---|---|---|---|
| DOBYNS | GEORGE S. | 9 | 246 | |
| DOBYNS | HERMAN M. | 2 | 246 | |
| DOBYNS | JOHN E. | 8/12 | 246 | |
| x | CHAPMAN | ELIJAH F. | 52 | 246 |
| CHAPMAN | MARY A. | 48 | 246 | |
| CHAPMAN | WILLIAM B. | 21 | 246 | |
| CHAPMAN | GEORGE A. | 17 | 246 | |
| CHAPMAN | JOHN R. | 15 | 246 | |
| CHAPMAN | ELIZABETH | 13 | 246 | |
| CHAPMAN | NAPOLEON B. | 10 | 246 | |
| CHAPMAN | JULIA R. | 7 | 246 | |
| x | ALEXANDER | JOHN | 25 | 246 |
| ALEXANDER | ELIZABETH | 25 | 246 | |
| x | PECK | JOSEPH | 32 | 246 |
| PECK | ANN | 27 | 246 | |
| PECK | GEORGE H.F. | 7 | 246 | |
| PECK | MINNIE E. | 5 | 246 | |
| PECK | ANDREW Y. | 2 | 246 | |
| x | CARTER | GEORGE W. | 22 | 246 |
| CARTER | EVALINE | 21 | 246 | |
| x | WALLACE | JOHN | 32 | 246 |
| WALLACE | NANCY | 39 | 246 | |
| WALLACE | IDA B. | 4/12 | 246 | |
| MARCUM | MARY | 9 | 246 | |
| x | LITTLE | JOHN | 57 | 246 |
| LITTLE | OMA F. | 20 | 246 | |
| LITTLE | JOHN | 3 | 246 | |
| LITTLE | MARY A. | 1 | 246 | |
| x | MC CLURE | STROTHER | 64 | 246 |
| MC CLURE | JANE | 61 | 246 | |
| MC CLURE | LUCRETIA | 32 | 246 | |
| MC CLURE | ZERILDA J. | 28 | 246 | |
| JONES | JAMES | 13 | 246 | |
| JONES | OCTAVIA | 6 | 246 | |
| x | MC CLURE | NANCY | 30 | 246 |
| MC CLURE | MINERVA J. | 11 | 246 | |
| MC CLURE | ISADORA | 10 | 246 | |
| MC CLURE | M. | 8 | 246 | |
| MC CLURE | REBECCA E. | 4 | 246 | |
| MC CLURE | NANCY E. | 8/12 | 246 | |
| x | WHITTAKER | JOSHUA | 27 | 246 |
| WHITTAKER | MARY | 29 | 246 | |
| WHITTAKER | SARAH | 4 | 246 | |
| WHITTAKER | MARTHA J. | 2 | 246 | |
| WHITTAKER | SARAH B. | 1 | 246 | |
| x | PRESTON | JOHN | 70 | 246 |
| PRESTON | KIZIAH | 68 | 246 | |
| PRESTON | HAYDEN | 19 | 246 | |
| PRESTON | JAMES E. | 15 | 246 | |
| PRESTON | JULIA | 10 | 246 | |
| x | CHRISTIAN | DANIEL | 38 | 246 |
| CHRISTIAN | LORINDA | 40 | 246 | |
| CHRISTIAN | REBECCA | 12 | 246 | |
| CHRISTIAN | JOHN | 17 | 246 | |
| CHRISTIAN | COSBY J. | 10 | 246 | |
| CHRISTIAN | SARAH L. | 4 | 246 | |
| CHRISTIAN | MARTHA A. | 2 | 246 | |
| CHRISTIAN | WILLIAM T. | 1 | 246 | |
| x | BROWN | JAMES J. | 59 | 246 |
| BROWN | MARTHA | 45 | 246 | |
| BROWN | GEORGE | 21 | 246 | |
| BROWN | NEHEMIAH | 19 | 246 | |
| BROWN | ANNA | 17 | 246 | |
| BROWN | JAMES | 14 | 246 | |
| BROWN | ROBERT | 13 | 246 | |
| BROWN | ELIZABETH | 11 | 246 | |
| BROWN | CORNELIA | 9 | 246 | |
| BROWN | PATRICK | 6 | 246 | |
| BROWN | FRANCIS P. | 4 | 246 | |
| BROWN | ANDREW | 1 | 246 | |
| x | DOBYNS | JOHN | 68 | 246 |
| DOBYNS | MILLY | 51 | 246 | |
| DOBYNS | DICIE | 37 | 246 | |
| DOBYNS | GEORGE W. | 26 | 246 | |
| DOBYNS | JOHN | 21 | 246 | |
| DOBYNS | HUGHY | 10 | 246 | |
| VAUGHN | ABRAHAM | 23 | 246 | |
| x | DAVIS | MORGAN | 40 | 246 |
| DAVIS | MARTHA | 45 | 246 | |
| DAVIS | JOHN | 16 | 246 |
|
Return to census PAGE SELECTION Return to the INDEX Return to my LAWRENCE COUNTY,KY PAGE Return to my HOME PAGE |
Copyright © 1997-1998 by Glen Gallagher