|
|
| H of H | Surname | Given Name | Age | Page No. |
|---|---|---|---|---|
| x | RILEY | DANIEL | 35 | 245 |
| RILEY | JANE | 30 | 245 | |
| RILEY | MARGARET | 13 | 245 | |
| RILEY | WILLIAM | 10 | 245 | |
| x | PORTER | HEZEKIAH | 40 | 245 |
| PORTER | JANE | 35 | 245 | |
| PORTER | CHARLEY | 13 | 245 | |
| PORTER | DAVID | 13 | 245 | |
| PORTER | ELIZABETH | 11 | 245 | |
| PORTER | EMALINE | 8 | 245 | |
| MC DOWD | THOMAS | 35 | 245 | |
| x | MC CLURE | GEORGE C. | 46 | 245 |
| MC CLURE | JANE | 39 | 245 | |
| MC CLURE | JOSEPH R. | 17 | 245 | |
| MC CLURE | LABAN T. | 15 | 245 | |
| MC CLURE | LUCETIA E. | 13 | 245 | |
| MC CLURE | THOMAS S. | 11 | 245 | |
| MC CLURE | JULIA F. | 9 | 245 | |
| MC CLURE | EMILY A. | 7 | 245 | |
| MC CLURE | JOHN H. | 4 | 245 | |
| MC CLURE | MARY J. | 1 | 245 | |
| LOYD | ELLEN | 73 | 245 | |
| MEADE | HIRAM | 16 | 245 | |
| x | PRUETT | OSCAR G. | 24 | 245 |
| PRUETT | MARY G. | 26 | 245 | |
| PRUETT | DANIEL | 10 | 245 | |
| PRUETT | WILLIAM B. | 5 | 245 | |
| PRUETT | GEORGE R. | 3 | 245 | |
| x | PRUETT | ALEXANDER | 52 | 245 |
| PRUETT | SARAH A. | 46 | 245 | |
| x | HESS | JAMES | 26 | 245 |
| HESS | ELIZABETH | 27 | 245 | |
| HESS | LOUISA V. | 6 | 245 | |
| HESS | SELANA C. | 4 | 245 | |
| HESS | MARY | 5/12 | 245 | |
| x | CHAPMAN | GEORGE E. | 30 | 245 |
| CHAPMAN | REBECCA | 26 | 245 | |
| CHAPMAN | JAMES | 9 | 245 | |
| CHAPMAN | FRANCIS | 7 | 245 | |
| CHAPMAN | SAMUEL | 5 | 245 | |
| CHAPMAN | MARTIS | 1 | 245 | |
| x | DOBYNS | WILLIAM H. | 29 | 245 |
| DOBYNS | DELILAH | 22 | 245 | |
| DOBYNS | JAMES S. | 3 | 245 | |
| DOBYNS | EFFIE | 2 | 245 | |
| x | PECK | JOHN S. | 25 | 245 |
| PECK | ANNA | 20 | 245 | |
| PECK | CHRISTINA | 1 | 245 | |
| LANIG | CHRISTINA | 41 | 245 | |
| x | PECK | JOSEPH | 84 | 245 |
| PECK | ELIZABETH | 78 | 245 | |
| x | PECK | GEORGE C. | 57 | 245 |
| PECK | EMILY | 51 | 245 | |
| PECK | MARY | 21 | 245 | |
| PECK | OWEN | 17 | 245 | |
| PECK | NANCY C. | 15 | 245 | |
| PECK | CORILDA | 12 | 245 | |
| PECK | GEORGE B. MC | 8 | 245 | |
| PECK | WILLAM D. | 5 | 245 | |
| HAMNOVER | WILLIAM | 19 | 245 | |
| x | CHAPMAN | WILLIAM D. | 30 | 245 |
| CHAPMAN | LYDIA F. | 20 | 245 | |
| CHAPMAN | JOHN | 2 | 245 | |
| CHAPMAN | MARIA E. | 10/12 | 245 | |
| SHANNON | MARIA | 65 | 245 | |
| x | FRANKLIN | JOSEPH | 53 | 245 |
| FRANKLIN | SUSANNAH | 55 | 245 | |
| FRANKLIN | MARTHA S. | 22 | 245 | |
| FRANKLIN | ELIZABETH | 20 | 245 | |
| FRANKLIN | MARY C. | 18 | 245 | |
| FRANKLIN | MIRANDA | 16 | 245 | |
| FRANKLIN | FRANCIS | 14 | 245 | |
| x | RAMSAY | ANDREW, SR. | 56 | 245 |
| RAMSAY | ANDREW, JR. | 20 | 245 | |
| RAMSAY | ANNIE | 16 | 245 | |
| RAMSAY | CHARLOTTE | 11 | 245 | |
| RAMSAY | JOHN | 5 | 245 | |
| RAMSAY | WILLIAM W. | 3 | 245 | |
| x | DOBYNS | FRANCIS | 35 | 245 |
| DOBYNS | REBECCA | 29 | 245 |
|
Return to census PAGE SELECTION Return to the INDEX Return to my LAWRENCE COUNTY,KY PAGE Return to my HOME PAGE |
Copyright © 1997-1998 by Glen Gallagher