|
|
| H of H | Surname | Given Name | Age | Page No. |
|---|---|---|---|---|
| PRUETT | FRANCIS | 4/12 | 244 | |
| x | SPRIGGS | HENRY C. | 30 | 244 |
| SPRIGGS | LUCY A. | 26 | 244 | |
| TRASTY | WILLIAM | 12 | 244 | |
| x | CHILDERS | HENRY | 25 | 244 |
| CHILDERS | PAULINE | 20 | 244 | |
| CHILDERS | JOHN | 4/12 | 244 | |
| x | CHILDERS | WILLIAM | 30 | 244 |
| CHILDERS | AMANDA | 26 | 244 | |
| CHILDERS | ELLEN | 4 | 244 | |
| CHILDERS | ROSELLA | 1 | 244 | |
| x | VAUGHN | ISABEL | 45 | 244 |
| VAUGHN | SAMUEL | 20 | 244 | |
| VAUGHN | WILLIAM | 16 | 244 | |
| VAUGHN | COLUMBUS | 14 | 244 | |
| VAUGHN | LYMAN | 12 | 244 | |
| VAUGHN | MARTHA | 7 | 244 | |
| x | HALL | RICHARD | 72 | 244 |
| HALL | ELIZABETH | 30 | 244 | |
| x | DILLON | MICAJAH | 48 | 244 |
| DILLON | MARY | 39 | 244 | |
| DILLON | ROBERT | 20 | 244 | |
| DILLON | LEWIS | 18 | 244 | |
| DILLON | RILEY | 16 | 244 | |
| DILLON | HARRISON | 10 | 244 | |
| DILLON | JOHN | 8 | 244 | |
| DILLON | CHRISTOPHER | 6 | 244 | |
| DILLON | GEORGE | 4 | 244 | |
| DILLON | RHODA | 6/12 | 244 | |
| x | PRESTON | HAMILTON | 23 | 244 |
| PRESTON | JULLIA A. | 21 | 244 | |
| PRESTON | GEORGE | 3 | 244 | |
| PRESTON | HIRAM | 1 | 244 | |
| x | PRESTON | ROBERT M. | 34 | 244 |
| PRESTON | SARAH | 30 | 244 | |
| PRESTON | STEPHEN C. | 2 | 244 | |
| x | BURGESS | GEORGE T. | 24 | 244 |
| BURGESS | ANGELINE | 20 | 244 | |
| BURGESS | ANNIE L. | 2 | 244 | |
| BURGESS | MALCOLM | 1 | 244 | |
| x | DAWSON | ISAAC W. | 35 | 244 |
| DAWSON | ELIZABETH | 25 | 244 | |
| DAWSON | VINSENT | 12 | 244 | |
| DAWSON | ELIZABETH | 9 | 244 | |
| DAWSON | CORDELIA | 7 | 244 | |
| DAWSON | ULYSSES G. | 4 | 244 | |
| DAWSON | INFANT F. | 8/12 | 244 | |
| x | BOLING | WILLIAM N. | 35 | 244 |
| BOLING | IRENE | 30 | 244 | |
| BOLING | SARAH A. | 11 | 244 | |
| BOLING | JOSEPH R. | 9 | 244 | |
| BOLING | JOHN W. | 7 | 244 | |
| BOLING | WILLIAM H. | 6 | 244 | |
| BOLING | LUCY B. | 4 | 244 | |
| x | CASTLE | JAMES R. | 19 | 244 |
| CASTLE | SUSAN C. | 23 | 244 | |
| BOLING | LUCY A. | 26 | 244 | |
| x | NEIL | CHRISTOPHER | 34 | 244 |
| NEIL | JULIA G. | 28 | 244 | |
| NEIL | MARY S. | 5 | 244 | |
| NEIL | ALICE | 3 | 244 | |
| NEIL | EVALINE | 1 | 244 | |
| x | BURGESS | GORDON | 63 | 244 |
| BURGESS | LOUISA M. | 48 | 244 | |
| BURGESS | MARY E. | 17 | 244 | |
| BURGESS | LOUISA A. | 14 | 244 | |
| BURGESS | FRANCIS E. | 9 | 244 | |
| x | BURGESS | EDWARD | 67 | 244 |
| BURGESS | ELIZABETH | 60 | 244 | |
| BURGESS | MARY J. | 25 | 244 | |
| BURGESS | JULIA | 23 | 244 | |
| BURGESS | GORDON C. | 18 | 244 | |
| x | BURGESS | JOHN F. | 34 | 244 |
| BURGESS | NANCY E. | 23 | 244 | |
| BURGESS | LIZZIE F. | 3 | 244 | |
| BURGESS | MINERVA | 1 | 244 | |
| x | RILEY | JOHN | 25 | 244 |
| RILEY | DRUSILLA | 25 | 244 | |
| RILEY | LEROY D. | 3 | 244 | |
| RILEY | JULIA E. | 1 | 244 |
|
Return to census PAGE SELECTION Return to the INDEX Return to my LAWRENCE COUNTY,KY PAGE Return to my HOME PAGE |
Copyright © 1997-1998 by Glen Gallagher