|
|
| H of H | Surname | Given Name | Age | Page No. |
|---|---|---|---|---|
| FITZPATRICK | JAMES | 16 | 242 | |
| FITZPATRICK | ANNIE | 11 | 242 | |
| x | FITZPATRICK | BURGESS | 21 | 242 |
| FITZPATRICK | MARY | 21 | 242 | |
| FITZPATRICK | MALISSA A. | 1 | 242 | |
| FITZPATRICK | SAMUEL | 5/12 | 242 | |
| x | RUNNION | HEREFORD | 27 | 242 |
| RUNNION | JULIA A. | 23 | 242 | |
| RUNNION | JACKSON | 1 | 242 | |
| RUNNION | ALEXANDER | 3/12 | 242 | |
| x | JAMES | SOLOMON | 44 | 242 |
| JAMES | SARAH | 40 | 242 | |
| JAMES | RICHARD C. | 20 | 242 | |
| JAMES | JOHN J. | 17 | 242 | |
| JAMES | LYDIA | 9 | 242 | |
| JAMES | EPHRAIM | 6 | 242 | |
| JAMES | ABNER | 4 | 242 | |
| x | JAMES | JUDGE F. | 27 | 242 |
| JAMES | AMANDA | 22 | 242 | |
| JAMES | HENRY | 3 | 242 | |
| JAMES | ELGOVA | 1 | 242 | |
| x | PRICE | RICHARD | 65 | 242 |
| PRICE | ELIZABETH | 60 | 242 | |
| PRICE | JANE | 26 | 242 | |
| PRICE | ELIZABETH | 24 | 242 | |
| LANE | AARON | 5 | 242 | |
| x | REDIFORD | ROBERT | 67 | 242 |
| REDIFORD | JENTSY | 66 | 242 | |
| x | REID | GILBERT | 52 | 242 |
| REID | LYDIA | 47 | 242 | |
| REID | ELIZABETH | 27 | 242 | |
| REID | MILTON | 21 | 242 | |
| REID | SAMUEL | 18 | 242 | |
| REID | LOUISA | 5 | 242 | |
| PRESTON | JAMES | 28 | 242 | |
| x | PRESTON | LEICHY | 28 | 242 |
| PRESTON | MILTON | 14 | 242 | |
| PRESTON | RIZPAH | 10 | 242 | |
| PRESTON | AGNES | 7 | 242 | |
| PRESTON | JENNETTE | 3 | 242 | |
| PRESTON | MARTHA | 1 | 242 | |
| x | PRESTON | HARRISON | 35 | 242 |
| PRESTON | MARY | 75 | 242 | |
| x | BORDER | MARTIN | 25 | 242 |
| BORDER | CAROLINE | 22 | 242 | |
| BORDER | JOHNNY | 3 | 242 | |
| BORDER | CORDELIA | 1 | 242 | |
| x | PRICE | JAMES | 47 | 242 |
| PRICE | EMMINTTA | 44 | 242 | |
| PRICE | GEORGE W. | 17 | 242 | |
| PRICE | CHARLOTTE | 15 | 242 | |
| PRICE | ANTHONY W. | 12 | 242 | |
| PRICE | SAMUEL B. | 9 | 242 | |
| PRICE | SHERIDAN | 6 | 242 | |
| PRICE | JAMES M. | 4 | 242 | |
| PRICE | MARY J. | 8/12 | 242 | |
| x | SMITH | THOMAS | 54 | 242 |
| SMITH | JEMIMA | 35 | 242 | |
| SMITH | SUSAN | 15 | 242 | |
| SMITH | JACOB | 14 | 242 | |
| SMITH | EMELINE | 12 | 242 | |
| SMITH | COLUMBUS | 11 | 242 | |
| SMITH | CLEMENTINE | 7 | 242 | |
| SMITH | THOMAS | 3 | 242 | |
| SMITH | JEMIMA | 1 | 242 | |
| x | RUNNIONS | ADAM | 65 | 242 |
| RUNNIONS | WELSHY | 58 | 242 | |
| RUNNIONS | WILLIAM | 20 | 242 | |
| RUNNIONS | MATILDA | 16 | 242 | |
| RUNNIONS | JOHN | 14 | 242 | |
| RUNNIONS | JAMES | 14 | 242 | |
| RUNNIONS | MARGARET | 11 | 242 | |
| RUNNIONS | MARY J. | 13 | 242 | |
| RUNNIONS | CHLOE A. | 11 | 242 | |
| RUNNIONS | HIRAM | 9 | 242 | |
| x | PRESTON | ASBURY | 23 | 242 |
| PRESTON | TALITHA | 22 | 242 | |
| PRESTON | JEMIMA | 3 | 242 | |
| x | PRESTON | JOHN | 56 | 242 |
| PRESTON | ZERILDA | 44 | 242 |
|
Return to census PAGE SELECTION Return to the INDEX Return to my LAWRENCE COUNTY,KY PAGE Return to my HOME PAGE |
Copyright © 1997-1998 by Glen Gallagher