|
|
| H of H | Surname | Given Name | Age | Page No. |
|---|---|---|---|---|
| CHILDERS | MARTHA | 27 | 239 | |
| CHILDERS | RUTH E. | 4 | 239 | |
| CHILDERS | MARY | 3 | 239 | |
| CHILDERS | ALVY C. | 1/12 | 239 | |
| x | PRESTON | ARTHUR | 62 | 239 |
| PRESTON | SARAH | 38 | 239 | |
| PRESTON | GEORGE | 14 | 239 | |
| PRESTON | SCOTT | 8 | 239 | |
| PRESTON | ARCHIBALD | 6 | 239 | |
| PRESTON | LAFAYETTE M. | 28 | 239 | |
| x | PRESTON | JAMES W. | 33 | 239 |
| PRESTON | MIRANDA J. | 24 | 239 | |
| PRESTON | HENRY A. | 7 | 239 | |
| PRESTON | FRANCIS | 5 | 239 | |
| PRESTON | JOSEPH | 4 | 239 | |
| MC LANE | NARCISSUS | 13 | 239 | |
| x | BOYA | SARAH | 60 | 239 |
| BOYA | LEWIS | 20 | 239 | |
| BOYA | EDWARD | 18 | 239 | |
| CALLOWAY | CORNELIUS | 35 | 239 | |
| x | DAVIS | HENRY | 84 | 239 |
| DAVIS | JUDY | 30 | 239 | |
| x | BOYA | JAMES | 24 | 239 |
| BOYA | MARTHA | 20 | 239 | |
| BOYA | MISSOURI | 2 | 239 | |
| x | DAVIS | JOSEPH D. | 27 | 239 |
| DAVIS | JOSEPHINE | 22 | 239 | |
| DAVIS | HENRY A. | 4 | 239 | |
| DAVIS | JULIA C. | 2 | 239 | |
| DAVIS | JOSEPH H. | 8/12 | 239 | |
| x | BROWN | DANIEL G. | 58 | 239 |
| BROWN | ELIZABETH | 49 | 239 | |
| BROWN | ROSELLA | 28 | 239 | |
| BROWN | WILLIAM | 24 | 239 | |
| BROWN | GEORGE W. | 22 | 239 | |
| BROWN | HEZEKIAH | 19 | 239 | |
| BROWN | JOHN M. | 15 | 239 | |
| BROWN | JULIA F. | 13 | 239 | |
| BROWN | JOSEPH | 10 | 239 | |
| BROWN | FRANCIS | 8 | 239 | |
| x | BROWN | THOMAS H. | 27 | 239 |
| BROWN | JULIANA | 28 | 239 | |
| BROWN | FRANCIS | 4 | 239 | |
| BROWN | JEFFREY | 2 | 239 | |
| BROWN | BENJAMIN | 7/12 | 239 | |
| x | PRESTON | MOSES | 36 | 239 |
| PRESTON | MARTHA | 33 | 239 | |
| PRESTON | FRANCIS | 12 | 239 | |
| PRESTON | NANCY | 10 | 239 | |
| PRESTON | MARY | 8 | 239 | |
| PRESTON | JULIA | 5 | 239 | |
| PRESTON | LAFAYETTE | 3 | 239 | |
| PRESTON | FRANK | 1/12 | 239 | |
| x | GEORGE | JAMES | 21 | 239 |
| GEORGE | TALITHA | 22 | 239 | |
| x | FANNING | JACKSON | 45 | 239 |
| FANNING | LUCINDA | 38 | 239 | |
| FANNING | SARAH J. | 18 | 239 | |
| FANNING | SAMUEL | 16 | 239 | |
| FANNING | JULIA A. | 14 | 239 | |
| FANNING | ANDREW | 12 | 239 | |
| FANNING | THOMAS | 8 | 239 | |
| FANNING | RACHAEL | 5 | 239 | |
| FANNING | CORNELIUS | 4 | 239 | |
| MURRAY | SARAH A. | 73 | 239 | |
| x | BORDERS | JEMIMA | 54 | 239 |
| BORDERS | JULIA J. | 18 | 239 | |
| x | HAMMOND | JOHN F. | 29 | 239 |
| HAMMOND | MARY E. | 22 | 239 | |
| HAMMOND | HEZEKIAH B. | 3 | 239 | |
| x | PRICE | MOSES | 60 | 239 |
| PRICE | SARAH | 59 | 239 | |
| PRICE | MORGANA | 23 | 239 | |
| PRICE | CLEVELAND | 21 | 239 | |
| PRICE | MELANTHON | 21 | 239 | |
| PRICE | ELIZABETH | 18 | 239 | |
| x | VANHONS | MOSES | 34 | 239 |
| VANHONS | MAHALA | 25 | 239 | |
| VANHONS | LURISSA | 2 | 239 | |
| VANHONS | INFANT M. | 1/12 | 239 |
|
Return to census PAGE SELECTION Return to the INDEX Return to my LAWRENCE COUNTY,KY PAGE Return to my HOME PAGE |
Copyright © 1997-1998 by Glen Gallagher