|
|
| H of H | Surname | Given Name | Age | Page No. |
|---|---|---|---|---|
| BURTON | JAMES | 7 | 236 | |
| BURTON | DORECEY | 4 | 236 | |
| BURTON | LOUISA | 2 | 236 | |
| BURTON | GENEVA | 4/12 | 236 | |
| x | BURTON | AARON | 45 | 236 |
| BURTON | NANCY | 42 | 236 | |
| BURTON | WILLIAM H. | 21 | 236 | |
| BURTON | JACOB | 18 | 236 | |
| BURTON | SAMUEL P. | 16 | 236 | |
| BURTON | JOSEPH | 14 | 236 | |
| BURTON | THOMAS | 12 | 236 | |
| BURTON | GEORGE W. | 10 | 236 | |
| BURTON | MARTHA | 6 | 236 | |
| BURTON | JAMES | 2 | 236 | |
| x | PRINCE | JOHN | 52 | 236 |
| PRINCE | LOUVINA | 50 | 236 | |
| PRINCE | SARAH J. | 27 | 236 | |
| PRINCE | MALVINA | 25 | 236 | |
| PRINCE | JAMES | 21 | 236 | |
| PRINCE | SUSAN A. | 17 | 236 | |
| PRINCE | CHARLOTTA | 14 | 236 | |
| PRINCE | AMERICA | 12 | 236 | |
| PRINCE | DOUCEY | 9 | 236 | |
| PRINCE | MARY | 6 | 236 | |
| x | BERRY | JOHN M. | 29 | 236 |
| BERRY | LOUVINA | 39 | 236 | |
| BERRY | MARY E. | 5 | 236 | |
| BERRY | FERNANDO | 1 | 236 | |
| x | ROBERTS | ALLEN T. | 41 | 236 |
| ROBERTS | LUCINDA | 42 | 236 | |
| ROBERTS | LUCY E. | 15 | 236 | |
| ROBERTS | GEORGE W. | 14 | 236 | |
| ROBERTS | CHARLES | 12 | 236 | |
| OAKMAN | FRANK | 14 | 236 | |
| x | BALL | CALVIN | 40 | 236 |
| BALL | BARBARA E. | 37 | 236 | |
| BALL | WILLIAM H. | 18 | 236 | |
| BALL | ZEPHANNIAH | 11 | 236 | |
| BALL | MILES K. | 8 | 236 | |
| GRUBB | WALTER S. | 19 | 236 | |
| x | DEAN | JAMES R. | 44 | 236 |
| DEAN | EMILY | 45 | 236 | |
| DEAN | MARY J. | 13 | 236 | |
| DEAN | STANTON F. | 11 | 236 | |
| DEAN | LEANDER B. | 9 | 236 | |
| DEAN | ROBERT M. | 7 | 236 | |
| DEAN | WILLIAM R. | 5 | 236 | |
| DEAN | EFFIE J. | 4 | 236 | |
| DEAN | PENNELIA B. | 2 | 236 | |
| DEAN | INFANT M. | 8/12 | 236 | |
| x | RAMSEY | ANDREW | 52 | 236 |
| RAMSEY | ANNIE | 17 | 236 | |
| RAMSEY | CHARLOTTE | 12 | 236 | |
| RAMSEY | JOHN | 6 | 236 | |
| RAMSEY | WILLIAM | 3 | 236 | |
| x | NUSAM | DEVENPORT | 50 | 236 |
| NUSAM | MARY | 23 | 236 | |
| NUSAM | MARTIN | 25 | 236 | |
| NUSAM | THOMAS | 17 | 236 | |
| NUSAM | RHODES | 15 | 236 | |
| NUSAM | JOHN W. | 13 | 236 | |
| NUSAM | JEFFERSON | 10 | 236 | |
| NUSAM | ANNIE M. | 1 | 236 | |
| x | BALL | WILLIAM | 30 | 236 |
| BALL | CYNTHIA | 29 | 236 | |
| BALL | NANCY | 10 | 236 | |
| BALL | WILLIAM | 8 | 236 | |
| BALL | JOHN | 6 | 236 | |
| BALL | MARY | 4 | 236 | |
| BALL | MARTHA | 2 | 236 | |
| x | SPILMAN | JOHN | 38 | 236 |
| SPILMAN | SARAH | 35 | 236 | |
| SPILMAN | LUCINDA | 15 | 236 | |
| SPILMAN | ALLIFAIR | 14 | 236 | |
| SPILMAN | JAMES W. | 12 | 236 | |
| SPILMAN | JEFFERSON | 10 | 236 | |
| SPILMAN | TRINVILLA | 8 | 236 | |
| SPILMAN | JOHN M. | 7 | 236 | |
| SPILMAN | ARTHUR | 5 | 236 | |
| SPILMAN | RECEY F. | 3 | 236 |
|
Return to census PAGE SELECTION Return to the INDEX Return to my LAWRENCE COUNTY,KY PAGE Return to my HOME PAGE |
Copyright © 1997-1998 by Glen Gallagher