|
|
| H of H | Surname | Given Name | Age | Page No. |
|---|---|---|---|---|
| PAYNE | NEBIDIAH | 4 | 232 | |
| x | HOLBROOK | WILLIAM R. | 45 | 232 |
| HOLBROOK | PAULINA C. | 40 | 232 | |
| HOLBROOK | ARTIC M. | 18 | 232 | |
| HOLBROOK | NEWTON N. | 16 | 232 | |
| HOLBROOK | HARRISON W. | 13 | 232 | |
| HOLBROOK | RALPH W. | 10 | 232 | |
| HOLBROOK | ELIZABETH A. | 8 | 232 | |
| HOLBROOK | NANCY E. | 6 | 232 | |
| HOLBROOK | JOHN C. | 2 | 232 | |
| HOLBROOK | MARTHA | 3/12 | 232 | |
| x | SHORT | JAMES | 47 | 232 |
| SHORT | MATILDA | 40 | 232 | |
| SHORT | MARY | 22 | 232 | |
| SHORT | ANDREW J. | 18 | 232 | |
| SHORT | JOHN W. | 16 | 232 | |
| SHORT | THOMAS J. | 12 | 232 | |
| SHORT | MILLIE | 10 | 232 | |
| SHORT | SAMANTHA | 7 | 232 | |
| SHORT | MATILDA | 4 | 232 | |
| SHORT | JAMES | 2 | 232 | |
| x | PAYNE | LEWIS B. | 50 | 232 |
| PAYNE | MARTHA | 42 | 232 | |
| PAYNE | ELBERT M. | 20 | 232 | |
| PAYNE | ALVIN M. | 16 | 232 | |
| PAYNE | ELLENDER J. | 18 | 232 | |
| PAYNE | WILLIAM M. | 11 | 232 | |
| PAYNE | RHODA | 9 | 232 | |
| PAYNE | GEORGE M. | 6 | 232 | |
| PAYNE | JAMES M. | 3 | 232 | |
| PAYNE | MARY | 1 | 232 | |
| PAYNE | NANCY | 16 | 232 | |
| x | CLEVINGER | ALEXANDER | 26 | 232 |
| CLEVINGER | MARY J. | 27 | 232 | |
| CLEVINGER | MARY E. | 4 | 232 | |
| CLEVINGER | ANALINE | 2 | 232 | |
| CLEVINGER | JAMES | 14 | 232 | |
| PAYNE | RHODA | 86 | 232 | |
| x | KITCHEN | WILLIAM | 48 | 232 |
| KITCHEN | MILDRED | 50 | 232 | |
| KITCHEN | SARAH | 19 | 232 | |
| KITCHEN | JOSEPHINE | 15 | 232 | |
| KITCHEN | BENJAMIN | 11 | 232 | |
| KITCHEN | JOHN A. | 6 | 232 | |
| KITCHEN | JAMES M. | 4 | 232 | |
| x | STEWART | CHUSTEN | 36 | 232 |
| STEWART | THOMAS | 17 | 232 | |
| STEWART | SARAH | 16 | 232 | |
| STEWART | JOHN | 11 | 232 | |
| STEWART | JAMES H. | 9 | 232 | |
| STEWART | MARTHA | 6 | 232 | |
| STEWART | DOLIVER | 1/12 | 232 | |
| x | BAKER | ANDREW J. | 32 | 232 |
| BAKER | SUSAN A. | 33 | 232 | |
| BAKER | SARAH E. | 10 | 232 | |
| BAKER | SAMANTHA | 3 | 232 | |
| BAKER | LETTIE C. | 1 | 232 | |
| x | SHORT | JOHN A. | 43 | 232 |
| SHORT | MARTHA | 39 | 232 | |
| SHORT | ANDREW J. | 18 | 232 | |
| SHORT | WILLIAM M. | 16 | 232 | |
| SHORT | SAMUEL F. | 14 | 232 | |
| SHORT | SARAH E. | 12 | 232 | |
| SHORT | MARY J. | 9 | 232 | |
| SHORT | JOHN F. | 7 | 232 | |
| SHORT | GEORGE C. | 5 | 232 | |
| SHORT | NANCY | 2 | 232 | |
| x | CASTEEL | GEORGE W. | 23 | 232 |
| CASTEEL | SARAH J. | 25 | 232 | |
| CASTEEL | EVE | 6 | 232 | |
| CASTEEL | JOSHUA | 2 | 232 | |
| CASTEEL | THOMAS C. | 1 | 232 | |
| x | HOLBROOK | MINYARD | 52 | 232 |
| HOLBROOK | SARAH | 48 | 232 | |
| HOLBROOK | GRANVILLE | 15 | 232 | |
| x | FRASHER | IRVIN | 45 | 232 |
| FRASHER | AMEY | 39 | 232 | |
| FRASHER | JAMES D. | 22 | 232 | |
| BARKER | JOSIE A. | 7 | 232 | |
| BARKER | MARY E. | 5 | 232 |
|
Return to census PAGE SELECTION Return to the INDEX Return to my LAWRENCE COUNTY,KY PAGE Return to my HOME PAGE |
Copyright © 1997-1998 by Glen Gallagher