|
|
| H of H | Surname | Given Name | Age | Page No. |
|---|---|---|---|---|
| ROSE | PAULINA | 30 | 221 | |
| ROSE | WILLIAM H. | 1 | 221 | |
| x | TERRY | WILLIAM | 38 | 221 |
| TERRY | NANCY | 34 | 221 | |
| TERRY | ALBERT | 7 | 221 | |
| TERRY | WILLIAM T. | 5 | 221 | |
| TERRY | JAMES A. | 3 | 221 | |
| TERRY | MARINDA | 1/12 | 221 | |
| x | FIFE | JOSEPH | 30 | 221 |
| FIFE | MARTHA | 4 | 221 | |
| x | FIFE | MEREDITH | 25 | 221 |
| FIFE | NANCY | 24 | 221 | |
| FIFE | IDA | 4 | 221 | |
| FIFE | MARY | 1 | 221 | |
| FIFE | HENRY | 20 | 221 | |
| x | FIFE | JOHN | 35 | 221 |
| FIFE | RHODA | 34 | 221 | |
| FIFE | NANCY | 8 | 221 | |
| FIFE | JOSEPH | 6 | 221 | |
| FIFE | ELIZABETH | 4 | 221 | |
| FIFE | CAMBRIDGE | 2 | 221 | |
| FIFE | LARKIN | 4/12 | 221 | |
| FIFE | MYRAM | 4/12 | 221 | |
| x | RIGGSBY | DURE | 63 | 221 |
| RIGGSBY | NANCY | 48 | 221 | |
| RIGGSBY | ANDREW | 16 | 221 | |
| x | SCAGGS | MARTIN, SR. | 43 | 221 |
| SCAGGS | ELIZABETH | 38 | 221 | |
| SCAGGS | EMELINE | 16 | 221 | |
| SCAGGS | SARAH A. | 15 | 221 | |
| SCAGGS | WILLIAM | 14 | 221 | |
| SCAGGS | JOHN M. | 13 | 221 | |
| SCAGGS | LEANDER T. | 10 | 221 | |
| SCAGGS | EDWARD | 6 | 221 | |
| SCAGGS | MARY E. | 5 | 221 | |
| SCAGGS | ALPHIA | 3 | 221 | |
| SCAGGS | PAULINA A. | 11/12 | 221 | |
| x | BOGGS | ALFRED | 35 | 221 |
| BOGGS | MARTHA | 24 | 221 | |
| BOGGS | SARAH | 8 | 221 | |
| BOGGS | NANCY | 7 | 221 | |
| BOGGS | WILLIAM | 5 | 221 | |
| BOGGS | MARY | 3 | 221 | |
| BOGGS | CENA | 1 | 221 | |
| x | PRINCE | THOMAS | 59 | 221 |
| PRINCE | HANNAH | 57 | 221 | |
| PRINCE | MALINDA | 21 | 221 | |
| PRINCE | WILLIAM | 19 | 221 | |
| PRINCE | SARAH | 17 | 221 | |
| PRINCE | LEANDER | 15 | 221 | |
| PRINCE | WILLIAM | 10 | 221 | |
| x | PRINCE | ARTER | 23 | 221 |
| PRINCE | CYNTHIA A. | 21 | 221 | |
| PRINCE | ALICE | 7/12 | 221 | |
| x | WHEELER | JOSHUA | 23 | 221 |
| WHEELER | SARAH A. | 17 | 221 | |
| WHEELER | JOSEPH T. | 7/12 | 221 | |
| x | SCAGGS | JAMES | 50 | 221 |
| SCAGGS | MARY | 44 | 221 | |
| SCAGGS | PLEASANT | 19 | 221 | |
| SCAGGS | SURILDA | 17 | 221 | |
| SCAGGS | NANCY | 15 | 221 | |
| SCAGGS | JOHN | 14 | 221 | |
| SCAGGS | SARAH | 12 | 221 | |
| SCAGGS | MARY | 10 | 221 | |
| SCAGGS | JAMES | 8 | 221 | |
| SCAGGS | LEWIS | 1 | 221 | |
| x | LYONS | JESSE | 81 | 221 |
| LYONS | FANNIE | 79 | 221 | |
| LYONS | FANNIE J. | 90 | 221 | |
| x | LYONS | COLBA | 30 | 221 |
| LYONS | PHEBA | 29 | 221 | |
| LYONS | LAURA K. | 8/12 | 221 | |
| x | LYONS | RANSOM | 40 | 221 |
| LYONS | ANGELINE | 16 | 221 | |
| LYONS | MARTELLA | 15 | 221 | |
| LYONS | MELISSA | 13 | 221 | |
| LYONS | ELIZABETH | 11 | 221 | |
| LYONS | WILLIAM J. | 10 | 221 | |
| x | GAMBRELL | MARTIN | 54 | 221 |
|
Return to census PAGE SELECTION Return to the INDEX Return to my LAWRENCE COUNTY,KY PAGE Return to my HOME PAGE |
Copyright © 1997-1998 by Glen Gallagher