|
|
| H of H | Surname | Given Name | Age | Page No. |
|---|---|---|---|---|
| x | SCAGGS | MARTIN | 40 | 220 |
| SCAGGS | SUSAN | 23 | 220 | |
| x | SCAGGS | MILES | 36 | 220 |
| SCAGGS | MILLIE | 26 | 220 | |
| SCAGGS | ELI T. | 6 | 220 | |
| SCAGGS | BARBARA | 5 | 220 | |
| SCAGGS | HENRY W. | 3 | 220 | |
| SCAGGS | JAMES O. | 7/12 | 220 | |
| x | HAY | WILLIAM | 30 | 220 |
| HAY | EMILY | 25 | 220 | |
| HAY | LETTIE | 8 | 220 | |
| HAY | SIDNEY | 4 | 220 | |
| x | TERRY | SARAH | 50 | 220 |
| TERRY | SAMUEL | 20 | 220 | |
| TERRY | HANNAH | 15 | 220 | |
| TERRY | AMANDA | 14 | 220 | |
| TERRY | EBBIE | 11 | 220 | |
| TERRY | SUSAN A. | 8 | 220 | |
| x | HAY | THOMAS | 34 | 220 |
| HAY | MARY | 32 | 220 | |
| HAY | NANCY J. | 11 | 220 | |
| HAY | EMILY A. | 8 | 220 | |
| HAY | MATILDA | 7 | 220 | |
| HAY | JOHN H. | 3 | 220 | |
| HAY | TIMOTHY | 1/12 | 220 | |
| x | SCAGGS | ANDREW | 35 | 220 |
| SCAGGS | JUDITH | 31 | 220 | |
| SCAGGS | SARAH | 11 | 220 | |
| SCAGGS | MARY | 9 | 220 | |
| SCAGGS | LAFAYETTE | 7 | 220 | |
| SCAGGS | PLEASANT | 6 | 220 | |
| SCAGGS | JAMES | 4 | 220 | |
| SCAGGS | JOHN | 1 | 220 | |
| x | READER | GEORGE | 32 | 220 |
| READER | AMEY | 23 | 220 | |
| READER | ELECTIONS H. | 6 | 220 | |
| READER | WILLIAM W. | 4 | 220 | |
| READER | DAVID W. | 2 | 220 | |
| READER | JOSEPH L. | 5/12 | 220 | |
| x | ELDRIDGE | JOHN | 31 | 220 |
| ELDRIDGE | REBECCA | 21 | 220 | |
| ELDRIDGE | POLLIE | 1/12 | 220 | |
| x | SCAGGS | LAFAYETTE | 23 | 220 |
| SCAGGS | MYRIAM | 23 | 220 | |
| x | SCAGGS | JAMES H. | 25 | 220 |
| SCAGGS | ELIZABETH | 19 | 220 | |
| SCAGGS | SARAH | 1 | 220 | |
| x | ELDRIDGE | JAMES | 30 | 220 |
| ELDRIDGE | ELIZABETH | 25 | 220 | |
| ELDRIDGE | SUSAN A. | 7 | 220 | |
| ELDRIDGE | MARY A. | 5 | 220 | |
| ELDRIDGE | LUCINDA | 3 | 220 | |
| ELDRIDGE | ELIJAH | 2 | 220 | |
| ELDRIDGE | OMAH | 2/12 | 220 | |
| x | SCAGGS | LEWIS | 51 | 220 |
| SCAGGS | SARAH | 50 | 220 | |
| SCAGGS | ANDREW | 21 | 220 | |
| SCAGGS | DELILAH | 19 | 220 | |
| SCAGGS | JEREMIAH | 16 | 220 | |
| SCAGGS | RUFUS | 14 | 220 | |
| SCAGGS | MARY | 11 | 220 | |
| SCAGGS | LEWIS L. | 9 | 220 | |
| SCAGGS | SARAH A. | 6 | 220 | |
| x | CONLEY | EZEKIEL | 42 | 220 |
| CONLEY | ELIZABETH | 39 | 220 | |
| CONLEY | LEER | 19 | 220 | |
| CONLEY | JOHN S. | 17 | 220 | |
| CONLEY | HENRY J. | 14 | 220 | |
| CONLEY | ISAAC W. | 12 | 220 | |
| CONLEY | REBECCA | 5 | 220 | |
| CONLEY | THOMAS J. | 2 | 220 | |
| x | SCAGGS | JOHN L. | 31 | 220 |
| SCAGGS | LUCY | 30 | 220 | |
| SCAGGS | ANDREW J. | 10 | 220 | |
| SCAGGS | MARTHA J. | 8 | 220 | |
| SCAGGS | SARAH E. | 6 | 220 | |
| SCAGGS | MARY E. | 4 | 220 | |
| x | KIMILTON | PRESTON | 22 | 220 |
| KIMILTON | CEBRA E. | 19 | 220 | |
| x | ROSE | JOHN | 29 | 220 |
|
Return to census PAGE SELECTION Return to the INDEX Return to my LAWRENCE COUNTY,KY PAGE Return to my HOME PAGE |
Copyright © 1997-1998 by Glen Gallagher