|
|
| H of H | Surname | Given Name | Age | Page No. |
|---|---|---|---|---|
| SPARKS | WILLIAM | 10 | 219 | |
| x | HOLBROOK | CAMPBELL | 36 | 219 |
| HOLBROOK | SUSAN A. | 35 | 219 | |
| HOLBROOK | HARGIS F. | 13 | 219 | |
| HOLBROOK | FERRIT A. | 11 | 219 | |
| HOLBROOK | SARAH E. | 9 | 219 | |
| HOLBROOK | FOSTER S. | 4 | 219 | |
| HOLBROOK | REBECCA S. | 2 | 219 | |
| x | SPARKS | NELSON | 25 | 219 |
| SPARKS | SERILDA | 21 | 219 | |
| SPARKS | MEREDITH B. | 3 | 219 | |
| SPARKS | SARAH M. | 1 | 219 | |
| x | SPARKS | LINDSEY | 31 | 219 |
| SPARKS | CATHERINE | 34 | 219 | |
| SPARKS | RICHARD | 9 | 219 | |
| SPARKS | LEWIS F. | 8 | 219 | |
| SPARKS | ALBERT L. | 5 | 219 | |
| SPARKS | MARY E. | 3 | 219 | |
| x | HOLBROOK | LARKIN | 33 | 219 |
| HOLBROOK | ANNIE | 33 | 219 | |
| HOLBROOK | MARTHA | 12 | 219 | |
| HOLBROOK | WILLIAM P. | 10 | 219 | |
| HOLBROOK | JAMES F. | 6 | 219 | |
| HOLBROOK | MARY M. | 4 | 219 | |
| HOLBROOK | SARAH E. | 3 | 219 | |
| x | HOLBROOK | JOHN | 28 | 219 |
| HOLBROOK | NANCY | 29 | 219 | |
| HOLBROOK | WISE | 8 | 219 | |
| HOLBROOK | SARAH L. | 6 | 219 | |
| HOLBROOK | ELIJAH | 4 | 219 | |
| HOLBROOK | WILLIAM H. | 1 | 219 | |
| x | SPARKS | CALVIN | 63 | 219 |
| SPARKS | SARAH | 64 | 219 | |
| x | DOBBINS | ANDREW J. | 32 | 219 |
| DOBBINS | PAULINA | 30 | 219 | |
| DOBBINS | SARAH E. | 3 | 219 | |
| DOBBINS | MISSOURI | 1 | 219 | |
| x | LUSTER | HARVEY, JR. | 36 | 219 |
| LUSTER | MARY | 32 | 219 | |
| LUSTER | SARAH | 14 | 219 | |
| LUSTER | RUTH | 12 | 219 | |
| x | ROSS | DAVID | 25 | 219 |
| ROSS | MARY R. | 25 | 219 | |
| ROSS | SARAH M. | 3 | 219 | |
| ROSS | MARY E. | 2 | 219 | |
| x | HAY | JOHN | 37 | 219 |
| HAY | REBECCA | 30 | 219 | |
| HAY | MARY E. | 10 | 219 | |
| HAY | LOUVINA | 6 | 219 | |
| HAY | JOHN F. | 3 | 219 | |
| HAY | NANCY A. | 1 | 219 | |
| x | SCAGGS | LEWIS C. | 24 | 219 |
| SCAGGS | NANCY | 22 | 219 | |
| SCAGGS | MEREDITH | 3 | 219 | |
| SCAGGS | RUTH | 2 | 219 | |
| x | LUSTER | DAVID | 31 | 219 |
| LUSTER | SARAH | 24 | 219 | |
| LUSTER | HARMON | 4 | 219 | |
| LUSTER | POLLIE J. | 2 | 219 | |
| LUSTER | REBECCA | 5/12 | 219 | |
| x | SCAGGS | JOHN W. | 47 | 219 |
| SCAGGS | MARY | 45 | 219 | |
| SCAGGS | HENRY | 21 | 219 | |
| SCAGGS | JOHN J. | 19 | 219 | |
| SCAGGS | DANIEL | 16 | 219 | |
| SCAGGS | ANDREW | 14 | 219 | |
| SCAGGS | WILLIAM | 9 | 219 | |
| x | SCAGGS | PETER | 36 | 219 |
| SCAGGS | SARAH | 35 | 219 | |
| SCAGGS | WILLIAM | 8 | 219 | |
| SCAGGS | HENRY J. | 6 | 219 | |
| SCAGGS | LOUISA J. | 4 | 219 | |
| SCAGGS | RUTH | 2 | 219 | |
| x | SCAGGS | CHRISTIAN | 62 | 219 |
| SCAGGS | ELIZABETH | 59 | 219 | |
| SCAGGS | SOLOMON | 21 | 219 | |
| SCAGGS | RUTH | 20 | 219 | |
| SCAGGS | LEWIS | 18 | 219 | |
| SCAGGS | ELIZABETH J. | 15 | 219 | |
| SCAGGS | NANCY | 12 | 219 |
|
Return to census PAGE SELECTION Return to the INDEX Return to my LAWRENCE COUNTY,KY PAGE Return to my HOME PAGE |
Copyright © 1997-1998 by Glen Gallagher