|
|
| H of H | Surname | Given Name | Age | Page No. |
|---|---|---|---|---|
| SPARKS | MARTIN L. | 7 | 216 | |
| SPARKS | REGENIA E. | 4 | 216 | |
| SPARKS | HUGH H. | 2 | 216 | |
| SPARKS | SARAH C. | 1 | 216 | |
| x | SCAGGS | JOHN L. | 57 | 216 |
| SCAGGS | KATIE | 24 | 216 | |
| SCAGGS | GEORGE | 19 | 216 | |
| SCAGGS | LUCY | 18 | 216 | |
| x | EDWARDS | SARAH | 56 | 216 |
| EDWARDS | WALTER O. | 18 | 216 | |
| EDWARDS | JOHN C.B. | 13 | 216 | |
| x | EDMUNDS | CHARLES | 33 | 216 |
| EDMUNDS | ELIZABETH | 21 | 216 | |
| EDMUNDS | ROBERT | 3/12 | 216 | |
| GRIFFITH | JOSEPHINE | 8 | 216 | |
| x | ROSS | ROBERT | 48 | 216 |
| ROSS | ALSIE | 38 | 216 | |
| ROSS | WALTER O. | 22 | 216 | |
| ROSS | ELIZABETH | 20 | 216 | |
| ROSS | SARAH | 18 | 216 | |
| ROSS | DAVID | 16 | 216 | |
| ROSS | MARGARET | 14 | 216 | |
| ROSS | EDFORD W. | 12 | 216 | |
| ROSS | MARY | 9 | 216 | |
| ROSS | REBECCA | 7 | 216 | |
| ROSS | MEREDITH | 5 | 216 | |
| ROSS | JOHN | 2 | 216 | |
| x | WOODS | ROBERT | 36 | 216 |
| WOODS | SARAH | 22 | 216 | |
| WOODS | MARY E. | 6 | 216 | |
| x | BOGGS | JOHN H. | 45 | 216 |
| BOGGS | MAHALA | 41 | 216 | |
| BOGGS | HENDERSON | 19 | 216 | |
| BOGGS | SARAH J. | 18 | 216 | |
| BOGGS | NANCY | 17 | 216 | |
| BOGGS | MARGARET | 15 | 216 | |
| BOGGS | HANNAH | 12 | 216 | |
| BOGGS | JAMES | 11 | 216 | |
| BOGGS | NELSON | 8 | 216 | |
| BOGGS | ROBERT | 6 | 216 | |
| BOGGS | PHEBA | 4 | 216 | |
| BOGGS | ORENA | 2 | 216 | |
| x | MORRIS | PARDON | 59 | 216 |
| MORRIS | DIANNA | 60 | 216 | |
| MORRIS | EMILY J. | 18 | 216 | |
| x | MORRIS | RICHARD | 30 | 216 |
| MORRIS | EMILY | 28 | 216 | |
| MORRIS | WILLIAM J. | 3 | 216 | |
| MORRIS | HENRY T. | 1 | 216 | |
| x | STEADHAM | SAMUEL | 28 | 216 |
| STEADHAM | ELIZABETH | 21 | 216 | |
| STEADHAM | WILLIE A. | 3 | 216 | |
| STEADHAM | MARY J. | 5/12 | 216 | |
| x | BOGGS | LOUISA | 32 | 216 |
| BOGGS | GORDON F. | 11 | 216 | |
| BOGGS | WILLIAM G. | 6 | 216 | |
| BOGGS | HUGH | 4 | 216 | |
| BOGGS | MATILDA | 2 | 216 | |
| BOGGS | MARTHA E. | 3/12 | 216 | |
| x | MORRIS | DAVID | 21 | 216 |
| MORRIS | RACHEL | 19 | 216 | |
| x | STEEL | SAMPSON | 34 | 216 |
| STEEL | PARTHENIA | 18 | 216 | |
| STEEL | ARTIC F. | 3 | 216 | |
| STEEL | GEORGE W. | 1 | 216 | |
| x | CASTEEL | JAMES | 81 | 216 |
| CASTEEL | ELIZABETH | 68 | 216 | |
| CASTEEL | NANCY | 41 | 216 | |
| x | KELLER | ELIZABETH | 32 | 216 |
| KELLER | LOUVANNA | 9 | 216 | |
| KELLER | EMELINE | 5 | 216 | |
| KELLER | SARAH J. | 1 | 216 | |
| CASTEEL | SARAH | 9 | 216 | |
| x | CASTEEL | WILLIAM | 39 | 216 |
| CASTEEL | CENA | 40 | 216 | |
| CASTEEL | REBECCA | 18 | 216 | |
| CASTEEL | JOHN H. | 17 | 216 | |
| CASTEEL | ELIZABETH | 12 | 216 | |
| x | CASTEEL | GEORGE | 30 | 216 |
| CASTEEL | REBECCA | 18 | 216 |
|
Return to census PAGE SELECTION Return to the INDEX Return to my LAWRENCE COUNTY,KY PAGE Return to my HOME PAGE |
Copyright © 1997-1998 by Glen Gallagher