|
1870 Census Lawrence Co., Kentucky |
| H of H | Surname | Given Name | Age | Page No. |
|---|---|---|---|---|
| x | BAKER | WILLIAM | 37 | 207 |
| BAKER | STACEY | 31 | 207 | |
| BAKER | ELIZABETH | 10 | 207 | |
| BAKER | JANE | 9 | 207 | |
| x | MURPHY | ISABEL | 55 | 207 |
| MURPHY | ELIZABETH | 33 | 207 | |
| MURPHY | JAMES | 21 | 207 | |
| MURPHY | RECEY F. | 19 | 207 | |
| MURPHY | LIDDIE J. | 3 | 207 | |
| MURPHY | MARTHA E. | 13 | 207 | |
| MURPHY | ST. CLAIR | 10 | 207 | |
| x | BENTLEY | JOSEPH | 46 | 207 |
| BENTLEY | ANNIS | 44 | 207 | |
| BENTLEY | LEWIS | 18 | 207 | |
| BENTLEY | WILLIAM | 16 | 207 | |
| BENTLEY | MARY | 14 | 207 | |
| BENTLEY | JOSIAH | 12 | 207 | |
| BENTLEY | PEMINETTA | 9 | 207 | |
| BENTLEY | NOAH | 7 | 207 | |
| BENTLEY | HIRAM | 4 | 207 | |
| BENTLEY | GEORGE W. | 1 | 207 | |
| x | KAZEE | RICIE | 37 | 207 |
| KAZEE | BENJAMIN | 15 | 207 | |
| KAZEE | MARY J. | 13 | 207 | |
| KAZEE | BARBARA A. | 10 | 207 | |
| KAZEE | LEANNOH | 5 | 207 | |
| KAZEE | WILLIAM M. | 3 | 207 | |
| x | COOK | JAMES | 21 | 207 |
| COOK | EMILY P. | 23 | 207 | |
| COOK | REBECCA | 1 | 207 | |
| x | MULLINS | ISOM | 64 | 207 |
| MULLINS | LEER | 61 | 207 | |
| MULLINS | SARAH A. | 42 | 207 | |
| MULLINS | JULIA | 15 | 207 | |
| MULLINS | PAULINA | 12 | 207 | |
| MULLINS | MARY A. | 8 | 207 | |
| MULLINS | SARAH E. | 5 | 207 | |
| x | MULLINS | JOHN | 42 | 207 |
| MULLINS | MARGARET | 26 | 207 | |
| MULLINS | CLARINDA | 12 | 207 | |
| MULLINS | RUTH E. | 10 | 207 | |
| MULLINS | DAVID | 9 | 207 | |
| MULLINS | BOOKER | 6 | 207 | |
| MULLINS | WILLIAM | 3 | 207 | |
| MULLINS | JOHN R. | 1/12 | 207 | |
| x | WEBB | JAMES | 28 | 207 |
| WEBB | REBECCA | 29 | 207 | |
| WEBB | SURILDA | 6 | 207 | |
| WEBB | BENJAMIN | 4 | 207 | |
| WEBB | LOUISA | 3 | 207 | |
| WEBB | JULIA | 1 | 207 | |
| x | HOLBROOK | CALEB | 42 | 207 |
| HOLBROOK | LOUISA | 38 | 207 | |
| HOLBROOK | JOHN W. | 20 | 207 | |
| HOLBROOK | NANCY J. | 18 | 207 | |
| HOLBROOK | PAULINA | 15 | 207 | |
| HOLBROOK | JONAS | 13 | 207 | |
| HOLBROOK | WINFORE | 11 | 207 | |
| HOLBROOK | WILLIAM | 8 | 207 | |
| HOLBROOK | LIDDIE M. | 5 | 207 | |
| HOLBROOK | CALEB | 5/12 | 207 | |
| HOLBROOK | DELILAH | 4 | 207 | |
| x | MC KINNEY | WILLIAM | 31 | 207 |
| MC KINNEY | MARY | 29 | 207 | |
| MC KINNEY | ORIE F. | 7 | 207 | |
| MC KINNEY | AGGIE E. | 5 | 207 | |
| MC KINNEY | JASPER M. | 3 | 207 | |
| MC KINNEY | LAURA B. | 1 | 207 | |
| x | BLANKENSHIP | HENRY | 55 | 207 |
| BLANKENSHIP | ELIZABETH | 61 | 207 | |
| BLANKENSHIP | MARTHA | 19 | 207 | |
| x | BLANKENSHIP | RILEY | 32 | 207 |
| BLANKENSHIP | ELIZA | 32 | 207 | |
| BLANKENSHIP | HENRY | 11 | 207 | |
| BLANKENSHIP | HEZEKIAH | 7 | 207 | |
| BLANKENSHIP | ELIZABETH | 5 | 207 | |
| BLANKENSHIP | JOHN | 1 | 207 | |
| x | RATLIFF | SARAH | 35 | 207 |
| RATLIFF | WILLIAM R. | 16 | 207 | |
| RATLIFF | MARY F. | 14 | 207 |
|
Return to census PAGE SELECTION Return to the INDEX Return to my LAWRENCE COUNTY,KY PAGE Return to my HOME PAGE |
Copyright © 1997-1998 by Glen Gallagher