|
|
| H of H | Surname | Given Name | Age | Page No. |
|---|---|---|---|---|
| x | WATSON | ANDREW | 37 | 204 |
| WATSON | SARAH | 29 | 204 | |
| WATSON | MARTHA J. | 14 | 204 | |
| WATSON | MARY J. | 12 | 204 | |
| WATSON | WILLIAM | 8 | 204 | |
| WATSON | WILLIAM H. | 13 | 204 | |
| WATSON | AMANDA | 5 | 204 | |
| WATSON | JAMES | 3 | 204 | |
| WATSON | AMOS | 1 | 204 | |
| x | WRIGHT | CALVIN | 42 | 204 |
| WRIGHT | SELINA | 22 | 204 | |
| WRIGHT | IRVIN | 17 | 204 | |
| WRIGHT | MARION | 14 | 204 | |
| WRIGHT | MELISSA | 10 | 204 | |
| WRIGHT | GILES | 2 | 204 | |
| WRIGHT | SARAH J. | 9/12 | 204 | |
| WRIGHT | REBECCA | 79 | 204 | |
| x | LESTER | LINDSAY | 54 | 204 |
| LESTER | NANCY | 50 | 204 | |
| LESTER | HARVEY | 16 | 204 | |
| LESTER | LINDSAY | 12 | 204 | |
| LESTER | LAFAYETTE | 10 | 204 | |
| x | SMITH | SAMUEL | 41 | 204 |
| SMITH | MARY A. | 32 | 204 | |
| SMITH | GEORGE W. | 12 | 204 | |
| SMITH | ALEXANDER | 10 | 204 | |
| SMITH | MARY A. | 7 | 204 | |
| SMITH | GABRIEL | 5 | 204 | |
| SMITH | DANIEL | 4 | 204 | |
| SMITH | HELEN | 1 | 204 | |
| x | MURPHY | ARCHIBALD | 48 | 204 |
| MURPHY | SUSAN | 45 | 204 | |
| MURPHY | ALLEN | 18 | 204 | |
| x | MURPHY | ELIJAH | 16 | 204 |
| MURPHY | CLARINDA | 14 | 204 | |
| MURPHY | MARY E. | 12 | 204 | |
| MURPHY | JOHN | 10 | 204 | |
| KENNEY | ELIJAH | 57 | 204 | |
| KENNEY | AGGIE | 52 | 204 | |
| KENNEY | LOUISA | 23 | 204 | |
| KENNEY | ELIJAH | 19 | 204 | |
| KENNEY | JOHN P. | 14 | 204 | |
| KENNEY | LOUISA A. | 7 | 204 | |
| x | GRUBB | JAMES | 57 | 204 |
| x | PENNINGTON | JOHN | 73 | 204 |
| PENNINGTON | RACHEL | 72 | 204 | |
| x | PENNINGTON | JOHN W. | 43 | 204 |
| PENNINGTON | AGNES | 42 | 204 | |
| PENNINGTON | RACHEL | 15 | 204 | |
| PENNINGTON | ANDREW | 12 | 204 | |
| PENNINGTON | NANCY | 9 | 204 | |
| PENNINGTON | LOUVERNA | 7 | 204 | |
| PENNINGTON | AMERICA | 5 | 204 | |
| PENNINGTON | ABBIE | 2 | 204 | |
| x | WEBB | ALLEN T. | 23 | 204 |
| WEBB | LUCINDA | 18 | 204 | |
| WEBB | RHODA | 53 | 204 | |
| WEBB | WILLIAM | 20 | 204 | |
| x | LESTER | THOMAS J. | 40 | 204 |
| LESTER | JEMIMAH | 33 | 204 | |
| LESTER | SAMANTHA | 15 | 204 | |
| LESTER | NANCY | 13 | 204 | |
| LESTER | ANGELINE | 11 | 204 | |
| LESTER | SARAH | 6 | 204 | |
| LESTER | JOHN L. | 3 | 204 | |
| LESTER | WILLIAM H. | 3/12 | 204 | |
| RATLIFF | MARY | 30 | 204 |
|
Return to census PAGE SELECTION Return to the INDEX Return to my LAWRENCE COUNTY,KY PAGE Return to my HOME PAGE |
Copyright © 1997-1998 by Glen Gallagher